sieved 0.075-0.09 mm (#923)
ID-number | #923 |
---|---|
Material | sieved 0.075-0.09 mm |
Classification | ECN Phyllis classification ▸ untreated wood ▸ park waste wood |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [113] snoeihout (park en plantsoen) | |
Ash type | ISO 1171 (815 degC) |
Submitter organisation | ECN (Netherlands) |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 3.33 | ||||||||||||||||||
Ash content | wt% | 1.66 | 1.72 | |||||||||||||||||
Volatile matter | wt% | 82.85 | 85.70 | 87.20 | ||||||||||||||||
Fixed carbon | wt% | 12.16 | 12.58 | 12.80 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 48.66 | 50.33 | 51.21 | Measured | |||||||||||||||
Hydrogen | wt% | 5.84 | 6.04 | 6.15 | Measured | |||||||||||||||
Nitrogen | wt% | 0.24 | 0.25 | 0.25 | Measured | |||||||||||||||
Sulphur | wt% | 0.03 | 0.03 | 0.03 | Measured | |||||||||||||||
Oxygen | wt% | 37.60 | 38.89 | 39.57 | Measured | |||||||||||||||
Total (with halides) | wt% | 97.38 | 97.29 | 97.24 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 19.01 | 19.75 | 20.10 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 20.37 | 21.07 | 21.44 | ||||||||||||||||
HHVMilne | MJ/kg | 19.75 | 20.43 | 20.79 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 190.0 | 196.5 | 200.0 | Measured | |||||||||||||||
Fluorine (F) | mg/kg | 5.2 | 5.4 | 5.5 | Measured | |||||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 300.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 1 700.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 170.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 1 900.0 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 1 000.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 300.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 370.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 240.0 | Measured | |||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 11.0 | Measured | |||||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.3 | ||||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.6 | ||||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 31.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 190.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 22.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 65.0 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.6 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 27.0 | Measured | |||||||||||||||||
Other elements |
||||||||||||||||||||
Boron (B) | mg/kg (dry) | 6.5 | Measured |