wood, park waste wood (#912)
ID-number | #912 |
---|---|
Material | wood, park waste wood |
Classification | ECN Phyllis classification ▸ untreated wood ▸ park waste wood ▸ wood, park waste wood |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [113] snoeihout (park en plantsoen) | |
Ash type | ISO 1171 (815 degC) |
Submitter organisation | ECN (Netherlands) |
Remarks | tested in ECN CFB gasifier (BIVKIN) |
Literature | J. W. Vermeulen and A. van der Drift: Brandstoffen uit reststromen voor circulerend wervelbedvergassing, rapportage fase 2, (non-confidential version, in Dutch), Haarlem, NV Afvalzorg (1998). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 5.15 | ||||||||||||||||||
Ash content | wt% | 3.06 | 3.23 | |||||||||||||||||
Volatile matter | wt% | 73.58 | 77.57 | 80.16 | ||||||||||||||||
Fixed carbon | wt% | 18.21 | 19.20 | 19.84 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 47.04 | 49.59 | 51.25 | Measured | |||||||||||||||
Hydrogen | wt% | 5.40 | 5.69 | 5.88 | Measured | |||||||||||||||
Oxygen | wt% | 39.01 | 41.13 | 42.50 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.24 | 0.25 | 0.26 | Measured | |||||||||||||||
Sulphur | wt% | 0.04 | 0.05 | 0.05 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 584.8 | 616.5 | 637.1 | Measured | |||||||||||||||
Fluorine (F) | mg/kg | 16.8 | 17.7 | 18.3 | Measured | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 17.21 | 18.28 | 18.89 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.51 | 19.52 | 20.17 | ||||||||||||||||
HHVMilne | MJ/kg | 18.42 | 19.42 | 20.07 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 600.0 | Measured | |||||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.8 | ||||||||||||||||||
Boron (B) | mg/kg (dry) | 4.9 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 15.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 3 600.0 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | ||||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.8 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 20.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 6.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 600.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 2 200.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 480.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 20.0 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.6 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 490.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 7.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 250.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 100.0 | Measured | |||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.5 | ||||||||||||||||||
Selenium (Se) | mg/kg (dry) | 0.2 | ||||||||||||||||||
Silicon (Si) | mg/kg (dry) | 5 900.0 | Measured | |||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.5 | ||||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 17.0 | Measured | |||||||||||||||||
Tellurium (Te) | mg/kg (dry) | 20.0 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 1.1 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 33.0 | Measured | |||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 170 |