wood, category B (painted) (#911)
ID-number | #911 |
---|---|
Material | wood, category B (painted) |
Classification | ECN Phyllis classification ▸ treated wood ▸ demolition wood ▸ wood, category B (painted) |
NTA 8003 classification ▸ [100] hout ▸ [150] verwerkt hout ▸ [170] geverfd/verlijmd hout (B-hout) | |
Ash type | ISO 1171 (815 degC) |
Submitter organisation | ECN (Netherlands) |
Remarks | tested in ECN CFB gasifier (BIVKIN) |
Literature | J. W. Vermeulen and A. van der Drift: Brandstoffen uit reststromen voor circulerend wervelbedvergassing, rapportage fase 2, (non-confidential version, in Dutch), Haarlem, NV Afvalzorg (1998). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 10.10 | ||||||||||||||||||
Ash content | wt% | 1.87 | 2.08 | |||||||||||||||||
Volatile matter | wt% | 70.45 | 78.37 | 80.03 | ||||||||||||||||
Fixed carbon | wt% | 17.58 | 19.55 | 19.97 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 44.86 | 49.90 | 50.96 | Measured | |||||||||||||||
Hydrogen | wt% | 4.88 | 5.43 | 5.55 | Measured | |||||||||||||||
Oxygen | wt% | 37.78 | 42.02 | 42.91 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.40 | 0.45 | 0.46 | Measured | |||||||||||||||
Sulphur | wt% | 0.04 | 0.04 | 0.04 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 639.6 | 711.5 | 726.6 | Measured | |||||||||||||||
Fluorine (F) | mg/kg | 20.8 | 23.2 | 23.7 | Measured | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 16.54 | 18.67 | 19.06 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 17.85 | 19.85 | 20.27 | ||||||||||||||||
HHVMilne | MJ/kg | 17.14 | 19.07 | 19.47 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 340.0 | Measured | |||||||||||||||||
Arsenic (As) | mg/kg (dry) | 6.7 | Measured | |||||||||||||||||
Boron (B) | mg/kg (dry) | 6.7 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 120.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 3 200.0 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.6 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 1.0 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 41.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 25.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 420.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 710.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 330.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 67.0 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.6 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 550.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 6.4 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 70.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 170.0 | Measured | |||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.5 | ||||||||||||||||||
Selenium (Se) | mg/kg (dry) | 0.2 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 3 000.0 | Measured | |||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.6 | ||||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 12.0 | Measured | |||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 160.0 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.7 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 250.0 | Measured | |||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 180 |