wood, willow, 5-9 mm (#886)
ID-number | #886 |
---|---|
Material | wood, willow, 5-9 mm |
Classification | ECN Phyllis classification ▸ untreated wood ▸ willow |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [122] zacht loofhout | |
Ash type | ISO 1171 (815 degC) |
Submitter organisation | ECN (Netherlands) |
Remarks | tested in ECN CFB gasifier (BIVKIN) |
Literature | J. W. Vermeulen and A. van der Drift: Brandstoffen uit reststromen voor circulerend wervelbedvergassing, rapportage fase 2, (non-confidential version, in Dutch), Haarlem, NV Afvalzorg (1998). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 17.00 | ||||||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Major elements |
||||||||||||||||||||
Potassium (K) | mg/kg (dry) | 2 500.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 180.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 5 700.0 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 620.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 520.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 68.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 710.0 | Measured | |||||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.0 | ||||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 2.4 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.6 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 14.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 13.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 10.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 26.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 240.0 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.3 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 97.0 | Measured | |||||||||||||||||
Tellurium (Te) | mg/kg (dry) | 1.0 | ||||||||||||||||||
Selenium (Se) | mg/kg (dry) | 1.0 | ||||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.1 | Measured | |||||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 1.7 | Measured | |||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 1.0 | ||||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 170 |