wood, category A (clean wood) (#855)
ID-number | #855 |
---|---|
Material | wood, category A (clean wood) |
Classification | ECN Phyllis classification ▸ treated wood ▸ demolition wood ▸ wood, category A (clean wood) |
NTA 8003 classification ▸ [100] hout ▸ [150] verwerkt hout ▸ [160] onbehandeld (A-hout) | |
Ash type | ISO 1171 (815 degC) |
Submitter organisation | ECN (Netherlands) |
Remarks | smaller than 10 mm |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Sulphur | wt% | 0.13 | Measured | |||||||||||||||||
Total (with halides) | wt% | 0.13 | Calculated | |||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 1 000.0 | Measured | |||||||||||||||||
Arsenic (As) | mg/kg (dry) | 13.0 | Measured | |||||||||||||||||
Boron (B) | mg/kg (dry) | 8.2 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 1 000.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 5 900.0 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 3.3 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 5.3 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 71.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 38.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 3 800.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 960.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 530.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 100.0 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 1.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 1 000.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 11.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 150.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 1 400.0 | Measured | |||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 16.0 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 13 000.0 | Measured | |||||||||||||||||
Tin (Sn) | mg/kg (dry) | 3.4 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 3.0 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 2 300.0 | Measured | |||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 196 |