Miscanthus (#3599)
ID-number | #3599 |
---|---|
Material | Miscanthus |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: no |
Classification | ECN Phyllis classification ▸ grass/plant ▸ miscanthus |
Producer | EU H2020 project Biofficiency |
Production date | 2017-11-29 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 5.24 | ||||||||||||||||||
Ash content at 550°C | wt% | 1.67 | 1.76 | |||||||||||||||||
Volatile matter | wt% | 76.87 | 81.12 | 82.57 | ||||||||||||||||
Fixed carbon | wt% | 16.22 | 17.12 | 17.43 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 49.05 | 51.76 | 52.69 | ||||||||||||||||
Hydrogen | wt% | 5.15 | 5.43 | 5.53 | ||||||||||||||||
Oxygen | wt% | 38.55 | 40.68 | 41.41 | ||||||||||||||||
Nitrogen | wt% | 0.25 | 0.26 | 0.26 | ||||||||||||||||
Sulphur | wt% | 0.09 | 0.10 | 0.10 | ||||||||||||||||
Total (with halides) | wt% | 99.99 | 99.99 | 99.99 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 0.1 | 0.2 | 0.2 | ||||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 17.33 | 18.42 | 18.75 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.58 | 19.61 | 19.96 | ||||||||||||||||
HHVMilne | MJ/kg | 18.85 | 19.90 | 20.25 | Calculated |