Horse manure (#3598)
ID-number | #3598 |
---|---|
Material | Horse manure |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: yes, HTC, 270°C, 4h |
Classification | ECN Phyllis classification ▸ torrefied material ▸ other |
Producer | EU H2020 project Biofficiency |
Production date | 2018-06-11 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 3.07 | ||||||||||||||||||
Ash content at 550°C | wt% | 15.98 | 16.49 | |||||||||||||||||
Volatile matter | wt% | 50.36 | 51.95 | 62.21 | ||||||||||||||||
Fixed carbon | wt% | 30.59 | 31.56 | 37.79 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 64.22 | 66.25 | 79.33 | ||||||||||||||||
Hydrogen | wt% | 5.65 | 5.83 | 6.98 | ||||||||||||||||
Oxygen | wt% | 9.02 | 9.31 | 11.15 | ||||||||||||||||
Nitrogen | wt% | 1.93 | 1.99 | 2.38 | ||||||||||||||||
Sulphur | wt% | 0.13 | 0.13 | 0.16 | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 0.0 | 0.1 | 0.1 | ||||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 26.15 | 27.06 | 32.40 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 27.47 | 28.34 | 33.94 | ||||||||||||||||
HHVMilne | MJ/kg | 27.86 | 28.74 | 34.42 | Calculated | |||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
European standard method |
||||||||||||||||||||
DEF (deformation temperature) | °C | 1 287 |