Urban leaf litter (#3590)
ID-number | #3590 |
---|---|
Material | Urban leaf litter |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: no |
Classification | ECN Phyllis classification ▸ untreated wood ▸ leaves |
Producer | EU H2020 project Biofficiency |
Production date | 2018-01-26 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 9.07 | ||||||||||||||||||
Ash content at 550°C | wt% | 11.29 | 12.42 | |||||||||||||||||
Volatile matter | wt% | 64.85 | 71.32 | 81.43 | ||||||||||||||||
Fixed carbon | wt% | 14.79 | 16.26 | 18.57 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 46.20 | 50.81 | 58.02 | ||||||||||||||||
Hydrogen | wt% | 5.28 | 5.81 | 6.63 | ||||||||||||||||
Oxygen | wt% | 26.69 | 29.35 | 33.51 | ||||||||||||||||
Nitrogen | wt% | 1.35 | 1.49 | 1.70 | ||||||||||||||||
Sulphur | wt% | 0.12 | 0.13 | 0.15 | ||||||||||||||||
Total (with halides) | wt% | 100.01 | 100.01 | 100.01 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 0.0 | 0.0 | 0.0 | ||||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 16.71 | 18.62 | 21.26 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.09 | 19.89 | 22.71 | ||||||||||||||||
HHVMilne | MJ/kg | 19.23 | 21.15 | 24.15 | Calculated |