Olive pomace (#3587)
ID-number | #3587 |
---|---|
Material | Olive pomace |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: yes, HTC, 270°C, 4h |
Classification | ECN Phyllis classification ▸ torrefied material ▸ organic residue |
Producer | EU H2020 project Biofficiency |
Production date | 2018-05-07 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 3.65 | ||||||||||||||||||
Ash content at 550°C | wt% | 0.70 | 0.73 | |||||||||||||||||
Volatile matter | wt% | 59.99 | 62.26 | 62.72 | ||||||||||||||||
Fixed carbon | wt% | 35.66 | 37.01 | 37.28 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 74.89 | 77.73 | 78.30 | ||||||||||||||||
Hydrogen | wt% | 6.05 | 6.28 | 6.33 | ||||||||||||||||
Oxygen | wt% | 13.99 | 14.52 | 14.63 | ||||||||||||||||
Nitrogen | wt% | 0.64 | 0.66 | 0.66 | ||||||||||||||||
Sulphur | wt% | 0.08 | 0.08 | 0.08 | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 0.0 | 0.0 | 0.0 | ||||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 29.28 | 30.48 | 30.70 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 30.70 | 31.86 | 32.09 | ||||||||||||||||
HHVMilne | MJ/kg | 31.78 | 32.98 | 33.22 | Calculated |