Brewery spent grains (#3579)
ID-number | #3579 |
---|---|
Material | Brewery spent grains |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: yes, HTC, 280°C, 4h |
Classification | ECN Phyllis classification ▸ torrefied material ▸ organic residue |
Producer | EU H2020 project Biofficiency |
Production date | 2016-12-01 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-05 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 1.99 | ||||||||||||||||||
Ash content at 550°C | wt% | 3.70 | 3.78 | |||||||||||||||||
Volatile matter | wt% | 56.64 | 57.79 | 60.06 | ||||||||||||||||
Fixed carbon | wt% | 37.67 | 38.43 | 39.94 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 65.14 | 66.46 | 69.07 | ||||||||||||||||
Hydrogen | wt% | 6.89 | 7.03 | 7.31 | ||||||||||||||||
Oxygen | wt% | 17.87 | 18.23 | 18.95 | ||||||||||||||||
Nitrogen | wt% | 4.00 | 4.08 | 4.24 | ||||||||||||||||
Sulphur | wt% | 0.41 | 0.42 | 0.44 | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 0.0 | 0.0 | 0.0 | ||||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 30.27 | 30.93 | 32.15 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 31.82 | 32.47 | 33.75 | ||||||||||||||||
HHVMilne | MJ/kg | 28.67 | 29.25 | 30.40 | Calculated |