Brewery spent grains (#3578)
ID-number | #3578 |
---|---|
Material | Brewery spent grains |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: no |
Classification | ECN Phyllis classification ▸ organic residue/product ▸ food industry waste |
Producer | EU H2020 project Biofficiency |
Production date | 2016-12-01 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-05 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 6.60 | ||||||||||||||||||
Ash content at 550°C | wt% | 3.55 | 3.80 | |||||||||||||||||
Volatile matter | wt% | 75.39 | 80.72 | 83.91 | ||||||||||||||||
Fixed carbon | wt% | 14.46 | 15.48 | 16.09 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 45.64 | 48.87 | 50.80 | ||||||||||||||||
Hydrogen | wt% | 6.38 | 6.83 | 7.10 | ||||||||||||||||
Oxygen | wt% | 34.04 | 36.45 | 37.89 | ||||||||||||||||
Nitrogen | wt% | 3.44 | 3.68 | 3.83 | ||||||||||||||||
Sulphur | wt% | 0.35 | 0.37 | 0.38 | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 0.0 | 0.0 | 0.0 | ||||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 18.46 | 19.94 | 20.73 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 20.02 | 21.44 | 22.29 | ||||||||||||||||
HHVMilne | MJ/kg | 19.47 | 20.85 | 21.67 | Calculated |