Spruce bark pellets (#3576)
ID-number | #3576 |
---|---|
Material | Spruce bark pellets |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: yes, steam explosion |
Classification | ECN Phyllis classification ▸ treated wood ▸ others |
Producer | EU H2020 project Biofficiency |
Production date | 2018-07-19 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-05 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content at 550°C | wt% | 3.77 | ||||||||||||||||||
Volatile matter | wt% | 72.98 | 75.84 | |||||||||||||||||
Fixed carbon | wt% | 23.25 | 24.16 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 3.77 | 0.00 | Calculated |