Spruce bark pellets (#3569)
ID-number | #3569 |
---|---|
Material | Spruce bark pellets |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency Pretreatment: no |
Classification | ECN Phyllis classification ▸ untreated wood ▸ bark ▸ bark, spruce |
Producer | EU H2020 project Biofficiency |
Production date | 2018-07-19 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-09-05 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 8.20 | ||||||||||||||||||
Ash content at 550°C | wt% | 3.64 | 3.97 | |||||||||||||||||
Volatile matter | wt% | 68.50 | 74.62 | 77.70 | ||||||||||||||||
Fixed carbon | wt% | 19.65 | 21.41 | 22.30 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 11.84 | 3.97 | 0.00 | Calculated |