Wheat straw, prewashed (#3552)
ID-number | #3552 |
---|---|
Material | Wheat straw, prewashed |
Description | Sample acquired in the frame of the EU H2020 project Biofficiency |
Classification | ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ wheat ▸ wheat straw |
Producer | EU H2020 project Biofficiency |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2019-07-27 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 1.80 | NEN-EN-ISO 18134-3:2015 | |||||||||||||||||
Volatile matter | wt% | 72.67 | 74.00 | 82.41 | NEN-EN-ISO 18123:2015 | |||||||||||||||
Ash content at 550°C | wt% | 10.02 | 10.20 | NEN-EN-ISO 18122:2015 | ||||||||||||||||
Ash content at 815°C | wt% | 9.43 | 9.60 | NEN-EN-ISO 18122:2015 | ||||||||||||||||
Fixed carbon | wt% | 15.52 | 15.80 | 17.59 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 42.13 | 42.90 | 47.77 | NEN-EN-ISO 16948: 2015 | |||||||||||||||
Hydrogen | wt% | 5.50 | 5.60 | 6.24 | NEN-EN-ISO 16948: 2015 | |||||||||||||||
Nitrogen | wt% | 0.39 | 0.40 | 0.45 | NEN-EN-ISO 16948: 2015 | |||||||||||||||
Sulphur | wt% | 0.06 | 0.06 | 0.07 | NEN 6966 | ICP/OES | ||||||||||||||
Oxygen | wt% | 39.48 | 40.20 | 44.77 | Calculated | |||||||||||||||
Total (with halides) | wt% | 99.45 | 99.44 | 99.38 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 17.34 | 17.70 | 19.71 | NEN-EN-ISO 18125:2017 | |||||||||||||||
HHVMilne | MJ/kg | 16.72 | 17.02 | 18.96 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 775.8 | 790.0 | 879.7 | NEN-EN-ISO 10304-1:2009 | |||||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 120.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Potassium (K) | mg/kg (dry) | 3 100.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Sodium (Na) | mg/kg (dry) | 410.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 3 600.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Silicon (Si) | mg/kg (dry) | 38 000.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 540.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Iron (Fe) | mg/kg (dry) | 150.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 640.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 360.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Minor elements |
||||||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | NEN 6966 | ICP/OES | ||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 1.3 | NEN 6966 | ICP/OES | ||||||||||||||||
Copper (Cu) | mg/kg (dry) | 2.7 | NEN 6966 | ICP/OES | ||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 15.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 0.8 | NEN 6966 | ICP/OES | ||||||||||||||||
Lead (Pb) | mg/kg (dry) | 0.6 | NEN 6966 | ICP/OES | ||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 25.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Barium (Ba) | mg/kg (dry) | 2.5 | NEN 6966 | ICP/OES | ||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Other elements |
||||||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 20.0 | NEN 6966 | ICP/OES | ||||||||||||||||
Boron (B) | mg/kg (dry) | 1.3 | NEN 6966 | ICP/OES |