Biochar from greenhouse waste (pepper residues) 400/60/0 (#3536)
ID-number | #3536 |
---|---|
Material | Biochar from greenhouse waste (pepper residues) 400/60/0 |
Description | Biochar from fresh pepper residues |
Classification | CEN/TS 14961 classification ▸ Ashes and residues from biomass conversion |
ECN Phyllis classification ▸ Biochar ▸ European Biochar Certificate | |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Sample date | 2012-09-12 |
Sample location | ECN, Petten |
Sample lot size | 25kg |
Combustion temperature | 400oC |
Country | The Nethelands |
Producer | ECN, Netherlands |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2015-10-09 |
Remarks | Greenhouse waste biochar, from greenhouse residues of pepper (see ID 3537) |
Literature | Material produced at ECN, characterized at ECN and EUROFINS Germany |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 2.90 | 0.10 | EUROFINS | DIN 51718 | |||||||||||||||
Ash content at 550°C | wt% | 25.83 | 26.60 | 0.10 | EUROFINS | analogue DIN 51719 | ||||||||||||||
Ash content at 815°C | wt% | 20.39 | 21.00 | ECN | ||||||||||||||||
Volatile matter | wt% | 24.28 | 25.00 | 34.06 | ECN | |||||||||||||||
Fixed carbon | wt% | 47.00 | 48.40 | 65.94 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 55.25 | 56.90 | 77.52 | 0.20 | EUROFINS | DIN 51732 | |||||||||||||
Hydrogen | wt% | 2.90 | 2.99 | 4.07 | 0.10 | EUROFINS | DIN 51732 | |||||||||||||
Oxygen | wt% | 11.75 | 12.10 | 16.49 | EUROFINS | by difference DIN 51733 | ||||||||||||||
Nitrogen | wt% | 1.16 | 1.19 | 1.62 | 0.05 | EUROFINS | DIN 51732 | |||||||||||||
Sulphur | wt% | 0.26 | 0.27 | 0.37 | 0.03 | EUROFINS | DIN 51724-3 | |||||||||||||
Total (with halides) | wt% | 100.05 | 100.05 | 100.07 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 20.39 | 21.00 | 28.61 | ECN | |||||||||||||||
HHVMilne | MJ/kg | 20.86 | 21.48 | 29.27 | Calculated | |||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Particle density | kg/m³ | 1 670 | EUROFINS | DIN 66137 | ||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 197 | EUROFINS | DIN 51705 | ||||||||||||||||
Specific surface area (BET) | m²/g | 5.60 | EUROFINS | DIN 66132/ISO 9277 |