Biochar from oak wood 400/60/0 (#3534)
ID-number | #3534 |
---|---|
Material | Biochar from oak wood 400/60/0 |
Description | Oak wood, used as reference material in FP7 FERTIPLUS, pyrolysed at 400oC, 60 minutes, 0% oxygen, in the ECN slow pyrolysis reactor Pyromaat. The biochar has been characterized according to the European Biochar Certificate and at ECN laboratories |
Classification | CEN/TS 14961 classification ▸ Ashes and residues from biomass conversion |
ECN Phyllis classification ▸ Biochar ▸ European Biochar Certificate | |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Sample date | 2012-12-10 |
Sample location | ECN, Petten |
Sample lot size | 20 kg |
Combustion temperature | 400oC |
Country | The Nethelands |
Producer | ECN, Netherlands |
Production date | 2012-12-10 |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2015-10-08 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 2.50 | 0.10 | EUROFINS | DIN 51718 | |||||||||||||||
Ash content at 550°C | wt% | 10.53 | 10.80 | 0.10 | EUROFINS | Analogue DIN 51719 | ||||||||||||||
Volatile matter | wt% | 23.40 | 24.00 | 26.91 | ECN | EN 15148 | ||||||||||||||
Fixed carbon | wt% | 63.57 | 65.20 | 73.09 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 69.62 | 71.40 | 80.04 | 0.10 | EUROFINS | DIN 51732 | |||||||||||||
Hydrogen | wt% | 3.22 | 3.30 | 3.70 | 0.10 | EUROFINS | DIN 51732 | |||||||||||||
Oxygen | wt% | 13.75 | 14.10 | 15.81 | EUROFINS | DIN 51733 | ||||||||||||||
Nitrogen | wt% | 0.33 | 0.34 | 0.38 | 0.05 | EUROFINS | DIN 51732 | |||||||||||||
Sulphur | wt% | 0.04 | 0.04 | 0.04 | 0.03 | EUROFINS | DIN 51724-3 | |||||||||||||
Total (with halides) | wt% | 100.14 | 100.14 | 100.16 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Bromine (Br) | mg/kg | 14.6 | 15.0 | 16.8 | ECN | BS EN 15289 | ||||||||||||||
Chlorine (Cl) | mg/kg | 1 512.2 | 1 551.0 | 1 738.8 | ECN | BS EN 15289 | ||||||||||||||
Fluorine (F) | mg/kg | 34.1 | 35.0 | 39.2 | ECN | BS EN 15289 | ||||||||||||||
Heating value |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 23.64 | 24.25 | 27.19 | ECN | EN 14918 | ||||||||||||||
HHVMilne | MJ/kg | 26.16 | 26.83 | 30.08 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 2 065.0 | ECN | NEN 6966 | ||||||||||||||||
Arsenic (As) | mg/kg (dry) | 3.4 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Boron (B) | mg/kg (dry) | 14.6 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Barium (Ba) | mg/kg (dry) | 53.0 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Calcium (Ca) | mg/kg (dry) | 31 857.0 | ECN | NEN 6966 | ||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.3 | 0.3 | ECN | NEN 6966 | |||||||||||||||
Cobalt (Co) | mg/kg (dry) | 1.3 | 1.0 | ECN | NEN 6966 | |||||||||||||||
Chromium (Cr) | mg/kg (dry) | 23.8 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Copper (Cu) | mg/kg (dry) | 23.9 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Iron (Fe) | mg/kg (dry) | 1 659.0 | ECN | NEN 6966 | ||||||||||||||||
Potassium (K) | mg/kg (dry) | 10 193.0 | ECN | NEN 6966 | ||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 1 914.0 | ECN | NEN 6966 | ||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 54.0 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 3.5 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Sodium (Na) | mg/kg (dry) | 1 315.0 | ECN | NEN 6966 | ||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 14.6 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Phosphorus (P) | mg/kg (dry) | 718.0 | ECN | NEN 6966 | ||||||||||||||||
Lead (Pb) | mg/kg (dry) | 19.0 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Antimony (Sb) | mg/kg (dry) | 8.2 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Silicon (Si) | mg/kg (dry) | 15 966.0 | ECN | NEN 6966 | ||||||||||||||||
Tin (Sn) | mg/kg (dry) | 11.3 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Strontium (Sr) | mg/kg (dry) | 76.0 | 2.0 | ECN | NEN 6966 | |||||||||||||||
Titanium (Ti) | mg/kg (dry) | 235.0 | ECN | NEN 6966 | ||||||||||||||||
Vanadium (V) | mg/kg (dry) | 7.5 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Tungsten (W) | mg/kg (dry) | 3.0 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Zinc (Zn) | mg/kg (dry) | 83.0 | 3.0 | ECN | NEN 6966 | |||||||||||||||
Special components |
||||||||||||||||||||
Chlorine (Cl) | wt% (daf) | 0.16 | ECN | BS EN 15289 | ||||||||||||||||
pH | pH | 8.3 | EUROFINS | DIN ISO 10390 | ||||||||||||||||
Total sum of PAH | mg/kg (dry) | 8.2 | EUROFINS | analogue DIN EN 15527 | ||||||||||||||||
Conductivity | mS/m 25 °C | 132 | EUROFINS | BGK Chapter III C2 | ||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Particle density | kg/m³ | 1 560 | EUROFINS | DIN 66137 | ||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 273 | EUROFINS | DIN 51705 | ||||||||||||||||
Water holding capacity | wt% | 7.50 | EUROFINS | DIN EN ISO 14238 | ||||||||||||||||
Specific surface area (BET) | m²/g | 17.20 | EUROFINS | DIN 66132/ISO 9277 |