Biochar from a blend of greenhouse waste (tomato leaves and stems) and clean wood (#3522)
ID-number | #3522 |
---|---|
Material | Biochar from a blend of greenhouse waste (tomato leaves and stems) and clean wood |
Description | Greenhouse waste (tomato residues) and green waste (clean wood) blend (20 - 80 % in weight) biochar, large scale air gasification 670oC |
Classification | CEN/TS 14961 classification ▸ Ashes and residues from biomass conversion |
ECN Phyllis classification ▸ Biochar ▸ European Biochar Certificate | |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2015-09-03 |
Remarks | Biochar produced in the large scale gasifier at ECN, from a blend of greenhouse waste(tomato residues see ID 3517) and clean wood (20 - 80 % in weight), gasification temp. @670oC |
Literature | Analysis carried out by ECN and EUROFINS Germany, Biochar Basic package analysis |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 3.30 | EUROFINS | DIN 51718 | ||||||||||||||||
Ash content | wt% (dry) | EUROFINS | ||||||||||||||||||
Ash content at 550°C | wt% | 27.46 | 28.40 | Analogue DIN 51719 | ||||||||||||||||
Ash content at 815°C | wt% | 21.85 | 22.60 | Analogue DIN 51719 | ||||||||||||||||
Volatile matter | wt% | 13.05 | 13.50 | 18.85 | EUROFINS | DIN 51720 | ||||||||||||||
Fixed carbon | wt% | 56.18 | 58.10 | 81.15 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 65.66 | 67.90 | 94.83 | ||||||||||||||||
Hydrogen | wt% | 1.36 | 1.41 | 1.97 | ||||||||||||||||
Oxygen | wt% | 0.29 | 0.30 | 0.42 | ||||||||||||||||
Nitrogen | wt% | 0.92 | 0.95 | 1.33 | ||||||||||||||||
Sulphur | wt% | 1.01 | 1.04 | 1.45 | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 23.82 | 24.63 | 34.40 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Boron (B) | mg/kg (dry) | 130.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 55 000.0 | DIN EN ISO 11885 | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 10.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 24.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 440.0 | DIN EN ISO 11885 | |||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 36 000.0 | DIN EN ISO 11885 | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 5 300.0 | DIN EN ISO 11885 | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 460.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 610.0 | DIN EN ISO 11885 | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 12.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 6 600.0 | DIN EN ISO 11885 | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 100.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 20 000.0 | DIN EN ISO 11885 | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 140.0 | DIN EN ISO 17294-2 | |||||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 11.0 | DIN ISO 10390 | |||||||||||||||||
Total sum of PAH | mg/kg (dry) | 1.3 | analogue DIN EN 15527 | |||||||||||||||||
Conductivity | mS/m 25 °C | 938 | BGK Chapt. III C2 | |||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Particle density | kg/m³ | 1 780 | DIN 66137 | |||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 113 | DIN 51705 | |||||||||||||||||
Water holding capacity | wt% | 210.00 | DIN EN ISO 14238, A | |||||||||||||||||
Specific surface area (BET) | m²/g | 81.00 | DIN 66132/ ISO 9277 |