Biochar from greenhouse waste (pepper residues) under gasification (1) (#3519)
ID-number | #3519 |
---|---|
Material | Biochar from greenhouse waste (pepper residues) under gasification (1) |
Description | Greenhouse waste biochar, from GH residues of paprika |
Classification | CEN/TS 14961 classification ▸ Ashes and residues from biomass conversion |
ECN Phyllis classification ▸ Biochar ▸ European Biochar Certificate | |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Sample date | 2015-06-17 |
Combustion temperature | 670oC, gasification biochar |
Submitter | Lydia Fryda |
Submitter organisation | ECN (Netherlands) |
Submission date | 2015-08-21 |
Remarks | Greenhouse waste biochar, from greenhouse residues of pepper (see ID 3537) |
Literature | ECN biochar material, EUROFINS Germany analysis |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 4.50 | 0.10 | EUROFINS | 2015-06-15 | DIN 51718 | ||||||||||||||
Volatile matter | wt% | 14.04 | 14.70 | 22.51 | 0.20 | EUROFINS | 2015-06-15 | DIN 51720 | ||||||||||||
Ash content at 550°C | wt% | 33.14 | 34.70 | 0.10 | EUROFINS | 2015-06-15 | Analogue DIN 51719 | |||||||||||||
Ash content at 815°C | wt% | 32.09 | 33.60 | 0.10 | EUROFINS | 2015-06-15 | DIN 51719 | |||||||||||||
Fixed carbon | wt% | 48.32 | 50.60 | 77.49 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 1.17 | 1.23 | 1.88 | 0.20 | EUROFINS | 2015-06-15 | DIN 51732 | ||||||||||||
Hydrogen | wt% | 56.54 | 59.20 | 90.66 | 0.10 | EUROFINS | 2015-06-15 | DIN 51732 | ||||||||||||
Nitrogen | wt% | 0.77 | 0.81 | 1.24 | 0.05 | EUROFINS | 2015-06-15 | DIN 51732 | ||||||||||||
Sulphur | wt% | 0.47 | 0.49 | 0.75 | 0.03 | EUROFINS | 2015-06-15 | DIN 51724-3 | ||||||||||||
Oxygen | wt% | 3.42 | 3.58 | 5.48 | EUROFINS | 2015-06-15 | DIN 51733 | |||||||||||||
Total (with halides) | wt% | 100.01 | 100.01 | 100.02 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 19.97 | 21.03 | 32.21 | 0.20 | EUROFINS | 2015-06-15 | DIN 51900 | ||||||||||||
Gross calorific value (HHV) | MJ/kg | 20.34 | 21.30 | 32.62 | 0.20 | EUROFINS | 2015-06-15 | DIN 51900 | ||||||||||||
HHVMilne | MJ/kg | 74.34 | 77.84 | 119.21 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Major elements |
||||||||||||||||||||
Potassium (K) | mg/kg (dry) | 44 000.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Sodium (Na) | mg/kg (dry) | 3 400.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Calcium (Ca) | mg/kg (dry) | 3 700.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Silicon (Si) | mg/kg (dry) | 4 600.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 10 000.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Iron (Fe) | mg/kg (dry) | 4 700.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Phosphorus (P) | mg/kg (dry) | 3 100.0 | EUROFINS | 2015-06-15 | DIN EN ISO 11885 | |||||||||||||||
Minor elements |
||||||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.2 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | |||||||||||||||
Chromium (Cr) | mg/kg (dry) | 5.0 | 1.0 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 29.0 | 1.0 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 46.0 | 1.0 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 7.0 | 1.0 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 63.0 | 2.0 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 25.0 | 1.0 | EUROFINS | 2015-06-15 | DIN EN ISO 17294-2 | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.1 | EUROFINS | 2015-06-15 | DIN EN 1483/ DIN 22022-4 | |||||||||||||||
Other elements |
||||||||||||||||||||
Boron (B) | mg/kg (dry) | 95.0 | 1.0 | EUROFINS | 2015-06-15 | DIN EN 1483/ DIN 22022-4 | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 11.0 | EUROFINS | 2015-06-15 | DIN ISO 10390 | |||||||||||||||
Total sum of PAH | mg/kg (dry) | 1.2 | EUROFINS | 2015-06-15 | analogue DIN EN 15527 | |||||||||||||||
Conductivity | mS/m 25 °C | 1 170 | 1 | EUROFINS | 2015-06-15 | BGK Chapt. III C2 | ||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Particle density | kg/m³ | 1 810 | EUROFINS | 2015-06-15 | DIN 66137 | |||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 104 | EUROFINS | 2015-06-15 | DIN 51705 | |||||||||||||||
Water holding capacity | wt% | 285.00 | EUROFINS | 2015-06-15 | DIN EN ISO 14238, A | |||||||||||||||
Specific surface area (BET) | m²/g | 39.00 | EUROFINS | 2015-06-15 | DIN 66132 ISO 9277 | value only approximate, contact for details |