woodchips and wood residues, torrefied at 250 – 290 °C (#3503)
ID-number | #3503 |
---|---|
Material | woodchips and wood residues, torrefied at 250 – 290 °C |
Alternative name | Torrefied woodchips and wood residues |
Description | 6mm pellets of torrefied woodchips and forest residues containing usual mineral contamination |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass |
ECN Phyllis classification ▸ torrefied material ▸ mixed wood | |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [803] brandstof na torrefactie | |
Sample date | 2012-05-01 |
Country | Netherlands |
Production date | 2012-05-01 |
Submitter | Öfi |
Submitter organisation | ECN (Netherlands) |
Submission date | 2013-05-21 |
Remarks | SECTOR project Round Robin sample analyses (with standard deviation of the reproducibility) (analysis date: June-August 2012) |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 8.00 | 0.64 | RR Sector Project | 2012-08-01 | EN 14774-2 or 3 | ||||||||||||||
Ash content at 550°C | wt% | 2.87 | 3.12 | 0.42 | RR Sector Project | 2012-08-01 | EN 14775 | |||||||||||||
Volatile matter | wt% | 66.42 | 72.20 | 74.53 | 1.87 | RR Sector Project | 2012-08-01 | EN 15148 | ||||||||||||
Fixed carbon | wt% | 22.71 | 24.68 | 25.47 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 48.76 | 53.00 | 54.71 | 1.93 | RR Sector Project | 2012-08-01 | EN 15104 | ||||||||||||
Hydrogen | wt% | 5.06 | 5.50 | 5.68 | 0.32 | RR Sector Project | 2012-08-01 | EN 15104 | ||||||||||||
Oxygen | wt% | 34.84 | 37.87 | 39.09 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.41 | 0.45 | 0.46 | 0.19 | RR Sector Project | 2012-08-01 | EN 15104 | ||||||||||||
Sulphur | wt% | 0.03 | 0.04 | 0.04 | 0.03 | RR Sector Project | 2012-08-01 | EN 15289 | ||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 200.6 | 218.0 | 225.0 | 104.0 | RR Sector Project | 2012-08-01 | EN 15289 | ||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 17.84 | 19.60 | 20.23 | 0.48 | RR Sector Project | 2012-08-01 | EN 14918 | ||||||||||||
HHVMilne | MJ/kg | 19.05 | 20.70 | 21.37 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 224.0 | 86.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 0.3 | 0.2 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 6 835.0 | 1 593.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.4 | 0.1 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.2 | 0.1 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 3.5 | 2.4 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 5.0 | 2.1 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 431.0 | 138.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 3 541.0 | 883.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 806.0 | 165.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 67.7 | 10.4 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.3 | 0.1 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 267.0 | 81.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 1.5 | 0.9 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 757.0 | 223.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 1.8 | 0.6 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 2 389.0 | 982.0 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 12.8 | 10.7 | RR Sector Project | 2012-08-01 | EN 15290 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.6 | 0.3 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 50.6 | 26.5 | RR Sector Project | 2012-08-01 | EN 15297 | ||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Mechanic durability | wt% | 95.30 | EN 15210-1,2 | |||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 705 | EN 15103 |