Wood ash (#3467)
ID-number | #3467 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2001-12-18 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2001-12-18 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-21 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 11 500.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 53 000.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 11.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 6.8 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 22.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 53.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 11 600.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.4 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | SS 028175-1 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 54 000.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 7 940.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 4 140.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 8 330.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 12.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 4 420.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | DIN 38406.E22 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 60.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 2 120.0 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | ICP AES | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 12.4 | 0.0 | Alcontrol, Uppsala | 2002-01-02 | SS-EN 12176-1 | ||||||||||||||
Neutralizing value | wt% CaO (dry) | 12 | 0 | Alcontrol, Uppsala | 2002-01-02 | SLL method 42 | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 63.90 | 0.00 | Alcontrol, Uppsala | 2002-02-07 | SS-EN 12880-1 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 56.40 | 0.00 | Alcontrol, Uppsala | 2002-02-07 | SS-EN 123879-1 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 44.00 | 0.00 | Alcontrol, Uppsala | 2002-02-07 | SS-EN 123879-1 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 1.64 | 0.00 | Alcontrol, Uppsala | 2002-02-07 | ICP-AES | ||||||||||||||
Nitrogen | wt% (dry) | 0.13 | 0.00 | Alcontrol, Uppsala | 2002-02-07 | SS 028101-1 |