Wood ash (#3465)
ID-number | #3465 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2001-04-16 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2001-04-16 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-21 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 16 000.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 89 000.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 6.5 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 7.5 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 23.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 72.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 21 000.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.3 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | SS 028175-1 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 24 000.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 5 600.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 6 500.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 13.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 4 400.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | DIN 38406.E22 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 60.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 600.0 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | ICP AES | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 11.7 | 0.0 | Alcontrol, Uppsala | 2001-07-05 | SS-EN 12176-1 | ||||||||||||||
Neutralizing value | wt% CaO (dry) | 17 | 0 | Alcontrol, Uppsala | 2001-07-05 | SLL method 42 | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 60.60 | 0.00 | Alcontrol, Uppsala | 2001-07-05 | SS 028113-1 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 58.00 | 0.00 | Alcontrol, Uppsala | 2001-07-05 | SS 028113-1 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 42.00 | 0.00 | Alcontrol, Uppsala | 2001-07-05 | SS 028113-1 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.27 | 0.00 | Alcontrol, Uppsala | 2001-07-05 | ASTM D 129/S-AIM | ||||||||||||||
Nitrogen | wt% (dry) | 0.14 | 0.00 | Alcontrol, Uppsala | 2001-07-05 | SS 028101-1 |