Wood ash (#3462)
ID-number | #3462 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2000-05-09 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2000-05-09 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-21 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 21 000.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/AL-AIM | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 240 000.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/CA-AIM | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 11.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | SS028152-2/CD-AFM | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 18.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | SS028152-2/CO-AFM | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 39.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/CR-AIM | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 140.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/CU-AIM | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 43 000.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/FE-AIM | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.1 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | HG-AVM | ||||||||||||||
Potassium (K) | mg/kg (dry) | 59 000.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/K-AIM | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 21 000.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/MN-AIM | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 8 400.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/NA-AIM | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 47.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | SS028152-2/NI-AFM | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 14 000.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | PTOTM | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 47.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | SS028152-2/PB-AFM | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 2 600.0 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | DIN 38406.E22/ZN-AIM | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 12.5 | 0.0 | Alcontrol, Uppsala | 2000-05-26 | |||||||||||||||
Neutralizing value | wt% CaO (dry) | 44 | 0 | Alcontrol, Uppsala | 2000-05-26 | CAOTM | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 31.20 | 0.00 | Alcontrol, Uppsala | 2000-05-26 | SS028113-1/TR-STM | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 4.00 | 0.00 | Alcontrol, Uppsala | 2000-05-26 | SS028113-1/TVR-STM | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.58 | 0.00 | Alcontrol, Uppsala | 2000-05-26 | ASTM D 129/S-AIM | ||||||||||||||
Nitrogen | wt% (dry) | 0.05 | 0.00 | Alcontrol, Uppsala | 2000-05-26 | NTOT-NDK |