Wood fly ash (#3400)
ID-number | #3400 |
---|---|
Material | Wood fly ash |
Alternative name | Wood ash |
Description | Logging residues 50 %, bark 20 %, sawdust 15 %, wood chips 15 % |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Fly ash ▸ Fluidized bed combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2003-06-06 |
Sample location | Falun |
Combustion temperature | 850 |
Country | Sweden |
Production date | 2003-06-06 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-12 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 0.20 | Calculated | |||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 2 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | SS 187185 | ||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 6 800.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Arsenic (As) | mg/kg (dry) | <2.6 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Boron (B) | mg/kg (dry) | 650.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 2 100.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | <2.6 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 220 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 9.4 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 5.3 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 23.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 76.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 4 600.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.5 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | SS028150-2 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 54 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 17 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 15 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 3.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 6 300.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 22.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 15 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 82.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 140 000.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <2.6 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 400.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 11.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 2 400.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | EN 13656 mod. | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 12.0 | 0.0 | AnalyCen, Lidköping | 2003-07-02 | SS-EN 12176 | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 31.80 | 0.00 | AnalyCen, Lidköping | 2003-07-02 | SS 187155 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 20.00 | 0.00 | AnalyCen, Lidköping | 2003-07-02 | SS 187187 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 2.70 | 0.00 | AnalyCen, Lidköping | 2003-07-02 | SS 187177 | ||||||||||||||
Leaching Properties |
||||||||||||||||||||
Availability |
||||||||||||||||||||
pH | pH | 12.0 | 0.0 | AnalyCen, Lidköping | A207035 | |||||||||||||||
Conductivity | mS/m 25 °C | 1 360 | 0 | AnalyCen, Lidköping | ALC208:26 | |||||||||||||||
Antimony (Sb) | mg/kg | <0.1 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Arsenic (As) | mg/kg | 0.0 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Barium (Ba) | mg/kg | 0.8 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Cadmium (Cd) | mg/kg | 0.0 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Chromium (Cr) | mg/kg | 1.7 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Copper (Cu) | mg/kg | 0.0 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Lead (Pb) | mg/kg | <0.005 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Mercury (Hg) | mg/kg | <0.001 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Molybdenium (Mo) | mg/kg | 1.0 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Nickel (Ni) | mg/kg | <0.002 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Selenium (Se) | mg/kg | 0.4 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Zinc (Zn) | mg/kg | <0.1 | 0.0 | AnalyCen, Lidköping | EN 12457/1-4 | |||||||||||||||
Chloride (Cl-) | mg/kg | 3 700.0 | 0.0 | AnalyCen, Göteborg | IC | |||||||||||||||
Fluoride (F-) | mg/kg | 35.0 | 0.0 | AnalyCen, Göteborg | IC | |||||||||||||||
Sulphate (SO4--) | mg/kg | 89 000.0 | 0.0 | AnalyCen, Göteborg | IC | |||||||||||||||
DOC | mg/kg | 51.0 | 0.0 | AnalyCen, Stockholm | SS-EN 1484 |