Wood fly ash (#3398)
ID-number | #3398 |
---|---|
Material | Wood fly ash |
Alternative name | Wood ash |
Description | Logging residues 50 %, bark 20 %, sawdust 15 %, wood chips 15 % |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Fly ash ▸ Fluidized bed combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2006-06-29 |
Sample location | Falun |
Combustion temperature | 850 |
Country | Sweden |
Production date | 2006-06-29 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-12 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 0.29 | Calculated | |||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 2 900.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | SS 187185 | ||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 20 700.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 4.2 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Boron (B) | mg/kg (dry) | 130.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | SS028150-2 | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 1 400.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | <2.6 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 124 000.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | SS028150-2 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 6.8 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 4.1 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 37.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 52.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 6 200.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.3 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | SS028150-2 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 41 300.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 12 400.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 7 100.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 3.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 7 300.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 13.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 8 200.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 52.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Antimony (Sb) | mg/kg (dry) | <2.6 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 216 900.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <2.6 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 560.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 11.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 100.0 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | EN 13656 mod. | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 10.6 | 0.0 | AnalyCen, Lidköping | 2006-07-21 | |||||||||||||||
Conductivity | mS/m 25 °C | 1 707 | 0 | AnalyCen, Lidköping | 2006-07-21 | |||||||||||||||
Cesium 137 (137Cs) | Bq/kg (dry) | 524 | 0 | AnalyCen, Lidköping | 2006-07-21 | |||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 26.60 | 0.00 | AnalyCen, Lidköping | 2006-07-21 | SS 187170 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 8.80 | 0.00 | AnalyCen, Lidköping | 2006-07-21 | SS 187187 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 1.63 | 0.00 | AnalyCen, Lidköping | 2006-07-21 | SS 187186 |