Wood fly ash (#3395)
ID-number | #3395 |
---|---|
Material | Wood fly ash |
Alternative name | Wood ash |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Fly ash ▸ Unknown |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 1999-01-20 |
Sample location | Karlsborg |
Country | Sweden |
Production date | 1999-01-20 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-12 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 11 900.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 8.2 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 2 460.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | <0.609 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 253 000.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 7.5 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 8.1 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 45.5 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 93.1 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 4 600.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.6 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Potassium (K) | mg/kg (dry) | 75 800.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lanthanum (La) | mg/kg (dry) | <6.09 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 21 600.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 13 000.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | <6.09 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 12 700.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Niobium (Nb) | mg/kg (dry) | <6.09 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 75.1 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 13 900.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 32.9 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Scandium (Sc) | mg/kg (dry) | <1.22 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 9 300.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <24.4 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 836.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 160.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 31.2 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tungsten (W) | mg/kg (dry) | <60.9 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Yttrium (Y) | mg/kg (dry) | <2.44 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 3 330.0 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3683, ICP-AES | ||||||||||||||
Zirconium (Zr) | mg/kg (dry) | 4.6 | 0.0 | SGAB Analytica | 1999-02-24 | ASTM D3682, ICP-AES | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 27.80 | 0.00 | SGAB Analytica | 1999-02-24 |