Wood fly ash (#3394)
ID-number | #3394 |
---|---|
Material | Wood fly ash |
Alternative name | Wood ash |
Description | Logging residues 50 %, bark 20 %, sawdust 15 %, wood chips 15 % |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Fly ash ▸ Fluidized bed combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2005-06-23 |
Sample location | Falun |
Country | Sweden |
Production date | 2005-06-23 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-12 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 0.35 | Calculated | |||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 3 500.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | SS 187185 | ||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 15 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 8.4 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Boron (B) | mg/kg (dry) | 190.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | SS028150-2 | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 1 700.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | <2.8 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 150 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | SS028150-2 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 10.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 5.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 28.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 56.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 5 400.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.4 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | SS028150-2 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 50 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 13 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 9 300.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 2.9 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 6 400.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 11.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 12 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 58.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Antimony (Sb) | mg/kg (dry) | <2.8 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 140 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <2.8 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 500.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 12.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 2 000.0 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | EN 13656 mod. | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 12.5 | 0.0 | AnalyCen, Lidköping | 2005-07-12 | |||||||||||||||
Conductivity | mS/m 25 °C | 2 310 | 0 | AnalyCen, Lidköping | 2005-07-12 | |||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 38.80 | 0.00 | AnalyCen, Lidköping | 2005-07-12 | SS 187170 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 89.30 | 0.00 | AnalyCen, Lidköping | 2005-07-12 | SS 187187 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 10.70 | 0.00 | AnalyCen, Lidköping | 2005-07-12 | SS 187187 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 1.93 | 0.00 | AnalyCen, Lidköping | 2005-07-12 | SS 187186 |