Wood bottom ash (#3391)
ID-number | #3391 |
---|---|
Material | Wood bottom ash |
Alternative name | Wood ash |
Description | 70 % logging residues, 30 % waste wood |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Bottom ash ▸ Fluidized bed combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2000-04-13 |
Sample location | Kristianstad |
Combustion temperature | ca 800 |
Country | Sweden |
Production date | 2000-04-13 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 28 100.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 72.1 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 929.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | 0.6 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 36 000.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 5.1 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 71.9 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 96.6 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-AES | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 6 160.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | <0.100 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, AFS | ||||||||||||||
Potassium (K) | mg/kg (dry) | 29 600.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lanthanum (La) | mg/kg (dry) | 11.7 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 5 180.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 3 530.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | <5.38 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 9 350.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Niobium (Nb) | mg/kg (dry) | <5.38 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 6.9 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 2 900.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 17.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Scandium (Sc) | mg/kg (dry) | 1.6 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 363 000.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <21.5 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 254.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 1 120.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 10.2 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tungsten (W) | mg/kg (dry) | <53.8 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Yttrium (Y) | mg/kg (dry) | 8.5 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 340.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zirconium (Zr) | mg/kg (dry) | 70.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 0.10 | 0.00 | SGAB Analytica | 2000-05-24 | Own method | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.02 | 0.00 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-AES |