Wood bottom ash (#3387)
ID-number | #3387 |
---|---|
Material | Wood bottom ash |
Alternative name | Wood ash |
Description | 80 % logging residues, 20 % waste wood |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Bottom ash ▸ Fluidized bed combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2000-04-06 |
Sample location | Kristianstad |
Combustion temperature | ca 800 |
Country | Sweden |
Production date | 2000-04-06 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 26 300.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 20.8 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 881.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | <0.530 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 32 800.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | <0.122 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 3.7 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 61.8 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 77.2 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-AES | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 5 940.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | <0.100 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, AFS | ||||||||||||||
Potassium (K) | mg/kg (dry) | 25 800.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lanthanum (La) | mg/kg (dry) | 10.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 4 650.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 3 920.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | <5.30 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 9 120.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Niobium (Nb) | mg/kg (dry) | <5.30 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 5.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 2 620.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 13.5 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Scandium (Sc) | mg/kg (dry) | 1.3 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 369 000.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <21.2 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 235.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 869.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 9.3 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tungsten (W) | mg/kg (dry) | <53.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Yttrium (Y) | mg/kg (dry) | 6.5 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 160.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zirconium (Zr) | mg/kg (dry) | 63.9 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 0.10 | 0.00 | SGAB Analytica | 2000-05-24 | Own method | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.01 | 0.00 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-AES |