Wood bottom ash (#3385)
ID-number | #3385 |
---|---|
Material | Wood bottom ash |
Alternative name | Wood ash |
Description | 85 % logging residues, 15 % waste wood |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Bottom ash ▸ Fluidized bed combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2000-04-03 |
Sample location | Kristianstad |
Combustion temperature | ca 800 |
Country | Sweden |
Production date | 2000-04-03 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 26 100.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 14.7 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 832.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | 0.5 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 30 300.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | <0.121 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 3.1 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 47.4 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 50.7 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-AES | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 5 860.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | <0.100 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, AFS | ||||||||||||||
Potassium (K) | mg/kg (dry) | 24 900.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lanthanum (La) | mg/kg (dry) | 10.3 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 4 550.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 3 690.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | <5.26 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 9 050.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Niobium (Nb) | mg/kg (dry) | <5.26 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 3.2 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 2 480.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 12.7 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-QMS | ||||||||||||||
Scandium (Sc) | mg/kg (dry) | 1.5 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 365 000.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tin (Sn) | mg/kg (dry) | <21.1 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 222.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 833.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 10.4 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Tungsten (W) | mg/kg (dry) | <52.6 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Yttrium (Y) | mg/kg (dry) | 7.6 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 971.0 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Zirconium (Zr) | mg/kg (dry) | 75.8 | 0.0 | SGAB Analytica | 2000-05-24 | ASTM D3682, ICP-AES | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 0.10 | 0.00 | SGAB Analytica | 2000-05-24 | Own method | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.01 | 0.00 | SGAB Analytica | 2000-05-24 | ASTM D3683, ICP-AES |