Wood ash (#3376)
ID-number | #3376 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2004-12-22 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2004-12-22 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 7 600.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 5.8 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Boron (B) | mg/kg (dry) | 190.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 110 000.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 21.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 6.4 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 44.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 230.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 5 600.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 1.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS 028175-1 mod. | ||||||||||||||
Potassium (K) | mg/kg (dry) | 78 000.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 16 000.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 15 000.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 7 200.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 20.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 17 000.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 200.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 13.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 5 600.0 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 10.4 | 0.0 | Alcontrol, Linköping | 2005-01-26 | SS-EN 10390 | ||||||||||||||
Neutralizing value | wt% CaO (dry) | 24 | 0 | Alcontrol, Linköping | 2005-01-26 | CAOTM | ||||||||||||||
Total sum of PAH | mg/kg (dry) | 4.5 | 0.0 | Alcontrol, Linköping | 2005-01-26 | GC/MS | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 54.70 | 0.00 | Alcontrol, Linköping | 2005-01-26 | SS-EN 11465 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 68.90 | 0.00 | Alcontrol, Linköping | 2005-01-26 | SS-EN 12879-1 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 31.10 | 0.00 | Alcontrol, Linköping | 2005-01-26 | SS-EN 12879-1 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 1.60 | 0.00 | Alcontrol, Linköping | 2005-01-26 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nitrogen | wt% (dry) | 0.25 | 0.00 | Alcontrol, Linköping | 2005-01-26 | NTOT-NDK, SS028101-1 |