Wood ash (#3375)
ID-number | #3375 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2004-11-05 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2004-11-05 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 8 100.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Arsenic (As) | mg/kg (dry) | <2.1 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Boron (B) | mg/kg (dry) | 200.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 160 000.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 4.3 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 5.1 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 41.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 180.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 4 600.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.3 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS 028175-1 mod. | ||||||||||||||
Potassium (K) | mg/kg (dry) | 50 000.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 27 000.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 17 000.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 3 300.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 16.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 20 000.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 44.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 13.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 500.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 11.7 | 0.0 | Alcontrol, Linköping | 2004-11-29 | |||||||||||||||
Neutralizing value | wt% CaO (dry) | 40 | 0 | Alcontrol, Linköping | 2004-11-29 | CAOTM | ||||||||||||||
Total sum of PAH | mg/kg (dry) | 10.0 | 0.0 | Alcontrol, Linköping | 2004-11-29 | GC/MS | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 41.60 | 0.00 | Alcontrol, Linköping | 2004-11-29 | SS-EN 11465 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 84.50 | 0.00 | Alcontrol, Linköping | 2004-11-29 | SS-EN 12879-1 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 15.50 | 0.00 | Alcontrol, Linköping | 2004-11-29 | SS-EN 12879-1 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.46 | 0.00 | Alcontrol, Linköping | 2004-11-29 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nitrogen | wt% (dry) | 0.12 | 0.00 | Alcontrol, Linköping | 2004-11-29 | NTOT-NDK, SS028101-1 |