Wood ash (#3374)
ID-number | #3374 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2004-06-21 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2004-06-21 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 21 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 4.2 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Boron (B) | mg/kg (dry) | 210.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 130 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 15.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 13.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 49.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 120.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 15 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.4 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS 028175-1 mod. | ||||||||||||||
Potassium (K) | mg/kg (dry) | 62 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 16 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 9 800.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 10 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 21.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 11 000.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 120.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 28.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 3 400.0 | 0.0 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Special components |
||||||||||||||||||||
Neutralizing value | wt% CaO (dry) | 26 | 0 | Alcontrol, Linköping | 2004-07-15 | CAOTM | ||||||||||||||
Total sum of PAH | mg/kg (dry) | <2.5 | 0.0 | Alcontrol, Linköping | 2004-07-15 | GC/MS | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 33.10 | 0.00 | Alcontrol, Linköping | 2004-07-15 | SS-EN 11465 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 80.00 | 0.00 | Alcontrol, Linköping | 2004-07-15 | SS-EN 12879-1 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 20.00 | 0.00 | Alcontrol, Linköping | 2004-07-15 | SS-EN 12879-1 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 1.10 | 0.00 | Alcontrol, Linköping | 2004-07-15 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nitrogen | wt% (dry) | 0.05 | 0.00 | Alcontrol, Linköping | 2004-07-15 | NTOT-NDK, SS028101-1 |