Wood ash (#3362)
ID-number | #3362 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips and some bark |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2005-03-15 |
Sample location | Skara |
Combustion temperature | 850-925 |
Country | Sweden |
Production date | 2005-03-15 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 9 500.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.8 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Boron (B) | mg/kg (dry) | 220.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 210 000.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 3.3 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 7.1 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 39.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 100.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 5 300.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS 028175-1 mod. | ||||||||||||||
Potassium (K) | mg/kg (dry) | 38 000.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 29 000.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 9 400.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 3 200.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 17.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 18 000.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 26.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 14.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 870.0 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 13.3 | 0.0 | Alcontrol, Linköping | 2005-04-08 | SS-EN 10390 | ||||||||||||||
Neutralizing value | wt% CaO (dry) | 49 | 0 | Alcontrol, Linköping | 2005-04-08 | CAOTM | ||||||||||||||
Total sum of PAH | mg/kg (dry) | <2.15 | 0.0 | Alcontrol, Linköping | 2005-04-08 | GC/MS | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 37.20 | 0.00 | Alcontrol, Linköping | 2005-04-08 | SS-EN 11465 | ||||||||||||||
Ash content at 550°C | wt% (dry) | 90.80 | 0.00 | Alcontrol, Linköping | 2005-04-08 | SS-EN 12879-1 | ||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 9.20 | 0.00 | Alcontrol, Linköping | 2005-04-08 | SS-EN 12879-1 | ||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Sulphur | wt% (dry) | 0.41 | 0.00 | Alcontrol, Linköping | 2005-04-08 | SS-EN13346mod/SS11885-1 | ||||||||||||||
Nitrogen | wt% (dry) | 0.07 | 0.00 | Alcontrol, Linköping | 2005-04-08 | NTOT-NDK, SS028101-1 |