Wood ash (#3331)
ID-number | #3331 |
---|---|
Material | Wood ash |
Alternative name | Wood ash |
Description | Mainly wood chips |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Mixed ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2003-05-28 |
Sample location | Falkenberg |
Combustion temperature | ca 1000 |
Country | Sweden |
Production date | 2003-05-28 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-09 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 12 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Arsenic (As) | mg/kg (dry) | 4.7 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Boron (B) | mg/kg (dry) | 360.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 2 300.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Beryllium (Be) | mg/kg (dry) | <2,5 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 210 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 14.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 11.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 160.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 170.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 20 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.3 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | SS028150-2 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 74 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 28 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 18 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 9.6 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 9 100.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 79.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 24 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 120.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 120 000.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Tin (Sn) | mg/kg (dry) | 4.4 | 0.0 | |||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 900.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 30.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 2 100.0 | 0.0 | AnalyCen, Lidköping | 2003-06-23 | EN 13656 mod. | ||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | 0.50 | 0.00 | AnalyCen, Lidköping | 2003-06-23 | SS 187155 |