Wood fly ash (#3330)
ID-number | #3330 |
---|---|
Material | Wood fly ash |
Alternative name | Wood ash |
Description | Wood chips |
Classification | CEN/TS 14961 classification ▸ Ash from biomass ▸ Fly ash ▸ Grate combustion |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [700] overig ▸ [709] overig overig | |
Sample date | 2000-05-19 |
Sample location | Falkenberg |
Combustion temperature | ca 1000 |
Country | Sweden |
Production date | 2000-05-19 |
Submitter | SLU |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-11-17 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 254 200.0 | 0.0 | AnalyCen, Västerås | 2000-06-05 | SS028150-2 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 89 000.0 | 0.0 | AnalyCen, Västerås | 2000-06-05 | SS028150-2 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 21 100.0 | 0.0 | AnalyCen, Västerås | 2000-06-05 | SS028150-2 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 7 600.0 | 0.0 | AnalyCen, Västerås | 2000-06-05 | SS028150-2 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 18 700.0 | 0.0 | AnalyCen, Västerås | 2000-06-05 | SS028150-2 | ||||||||||||||
Special components |
||||||||||||||||||||
pH | pH | 13.0 | 0.0 | AnalyCen, Västerås | 2000-06-05 | |||||||||||||||
Ash Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Loss on Ignition: LOI550 | wt% (dry) | 1.79 | 0.00 | AnalyCen, Västerås | 2000-06-05 | SS 18 71 57 |