Solid Recovered Fuel (#3266)
ID-number | #3266 |
---|---|
Material | Solid Recovered Fuel |
Alternative name | SRF |
Classification | CEN/TS 14961 classification ▸ Solid recovered fuels ▸ Chlorine ▸ Class 1 |
ECN Phyllis classification ▸ others ▸ others | |
NTA 8003 classification ▸ [900] solid recovered fuels (SRF) | |
Country | Finland |
Production date | 2009-06-01 |
Submitter | VTT |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-06-01 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 21.50 | VTT | CEN/TS 14774-1,2,3 | ||||||||||||||||
Ash content at 550°C | wt% | 2.28 | 2.90 | VTT | CEN/TS 14775 | |||||||||||||||
Volatile matter | wt% | 62.80 | 80.00 | 82.39 | VTT | |||||||||||||||
Fixed carbon | wt% | 13.42 | 17.10 | 17.61 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 39.25 | 50.00 | 51.49 | VTT | CEN/TS 15104 | ||||||||||||||
Hydrogen | wt% | 4.63 | 5.90 | 6.08 | VTT | CEN/TS 15104 | ||||||||||||||
Nitrogen | wt% | 0.08 | 0.10 | 0.10 | VTT | CEN/TS 15104 | ||||||||||||||
Sulphur | wt% | 0.02 | 0.02 | 0.02 | CEN/TS15289 | |||||||||||||||
Total (with halides) | wt% | 67.75 | 58.92 | 57.69 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 13.93 | 18.41 | 18.96 | VTT | CEN/TS 14918 | ||||||||||||||
Gross calorific value (HHV) | MJ/kg | 15.46 | 19.69 | 20.28 | VTT |