Reed (#3243)
ID-number | #3243 |
---|---|
Material | Reed |
Alternative name | Pilliroog |
Latin name | Phragmatis Australis |
Description | Winter harvest |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Herbaceous biomass ▸ Agriculture and Horticulture herb ▸ Grasses ▸ Whole plant |
ECN Phyllis classification ▸ grass/plant ▸ reed ▸ reed | |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [210] gras ▸ [219] overig gras | |
Sample location | Võrtsijärv; Vaibla |
Country | Estonia |
Production date | 2007-05-10 |
Submitter organisation | ECN (Netherlands) |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content at 550°C | wt% | 2.50 | TUT | CEN/TS 14775 | ||||||||||||||||
Volatile matter | wt% | 84.00 | 86.15 | TUT | ||||||||||||||||
Fixed carbon | wt% | 13.50 | 13.85 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 47.58 | 48.80 | TUT | CEN/TS 15104 | |||||||||||||||
Hydrogen | wt% | 7.40 | 7.59 | TUT | CEN/TS 15104 | |||||||||||||||
Nitrogen | wt% | 0.29 | 0.30 | TUT | CEN/TS 15104 | |||||||||||||||
Sulphur | wt% | 0.02 | 0.02 | TUT | CEN/TS15289 | |||||||||||||||
Total (with halides) | wt% | 57.79 | 56.71 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.59 | 19.07 | TUT | ||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 148.2 | TUT | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 1 705.4 | TUT | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 110.2 | TUT | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 726.1 | TUT | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 150.8 | TUT | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 228.2 | TUT | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 8 974.2 | TUT | |||||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
European standard method |
||||||||||||||||||||
SH (shrinkage temperature) | °C | 1 380 | ||||||||||||||||||
DEF (deformation temperature) | °C | >1380 |