Reed (#3240)
ID-number | #3240 |
---|---|
Material | Reed |
Alternative name | Pilliroog |
Latin name | Phragmatis Australis |
Description | Winter harvest |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Herbaceous biomass ▸ Agriculture and Horticulture herb ▸ Grasses ▸ Whole plant |
ECN Phyllis classification ▸ grass/plant ▸ reed ▸ reed | |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [210] gras ▸ [219] overig gras | |
Sample location | Rocca al Mare; Kopli |
Country | Estonia |
Production date | 2007-04-27 |
Submitter organisation | ECN (Netherlands) |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content at 550°C | wt% | 3.80 | TUT | CEN/TS 14775 | ||||||||||||||||
Volatile matter | wt% | 81.10 | 84.30 | TUT | ||||||||||||||||
Fixed carbon | wt% | 15.10 | 15.70 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 47.06 | 48.92 | TUT | CEN/TS 15104 | |||||||||||||||
Hydrogen | wt% | 7.80 | 8.11 | TUT | CEN/TS 15104 | |||||||||||||||
Nitrogen | wt% | 0.29 | 0.30 | TUT | CEN/TS 15104 | |||||||||||||||
Sulphur | wt% | 0.02 | 0.02 | TUT | CEN/TS15289 | |||||||||||||||
Total (with halides) | wt% | 58.97 | 57.35 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.45 | 19.18 | TUT | ||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 179.0 | TUT | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 1 441.3 | TUT | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 127.6 | TUT | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 1 800.5 | TUT | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 366.6 | TUT | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 631.5 | TUT | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 14 289.1 | TUT | |||||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
European standard method |
||||||||||||||||||||
SH (shrinkage temperature) | °C | 1 350 | ||||||||||||||||||
DEF (deformation temperature) | °C | >1350 |