Reed (#3236)
ID-number | #3236 |
---|---|
Material | Reed |
Alternative name | Pilliroog |
Latin name | Phragmatis Australis |
Description | Winter harvest |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Herbaceous biomass ▸ Agriculture and Horticulture herb ▸ Grasses ▸ Whole plant |
ECN Phyllis classification ▸ grass/plant ▸ reed ▸ reed | |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [210] gras ▸ [219] overig gras | |
Sample location | Väike Väin; Linnuse, Pöide |
Country | Estonia |
Production date | 2007-05-02 |
Submitter organisation | ECN (Netherlands) |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content at 550°C | wt% | 3.50 | TUT | CEN/TS 14775 | ||||||||||||||||
Volatile matter | wt% | 83.60 | 86.63 | TUT | ||||||||||||||||
Fixed carbon | wt% | 12.90 | 13.37 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 46.43 | 48.11 | TUT | CEN/TS 15104 | |||||||||||||||
Hydrogen | wt% | 7.29 | 7.55 | TUT | CEN/TS 15104 | |||||||||||||||
Nitrogen | wt% | 0.26 | 0.27 | TUT | CEN/TS 15104 | |||||||||||||||
Sulphur | wt% | 0.02 | 0.02 | TUT | CEN/TS15289 | |||||||||||||||
Total (with halides) | wt% | 57.50 | 55.96 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.28 | 18.94 | TUT | ||||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 202.0 | ||||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 1 265.0 | ||||||||||||||||||
Iron (Fe) | mg/kg (dry) | 80.8 | ||||||||||||||||||
Potassium (K) | mg/kg (dry) | 551.8 | ||||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 455.9 | ||||||||||||||||||
Sodium (Na) | mg/kg (dry) | 394.7 | ||||||||||||||||||
Silicon (Si) | mg/kg (dry) | 14 047.8 | ||||||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
European standard method |
||||||||||||||||||||
SH (shrinkage temperature) | °C | >1350 |