Peat pellets (#3214)
ID-number | #3214 |
---|---|
Material | Peat pellets |
Classification | CEN/TS 14961 classification ▸ Peat fuels |
ECN Phyllis classification ▸ fossil fuel ▸ peat ▸ peat | |
NTA 8003 classification ▸ [800] samengestelde stromen | |
Country | Sweden |
Submitter | SLU; Nilsson, T. |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-07-17 |
Literature | Fredriksson et al. (2004): (In Swedish). TPS 2004:14. ISSN: 1401-9264. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 9.50 | 2003-04-09 | CEN/TS 14774-1,2,3 | ||||||||||||||||
Volatile matter | wt% | 64.35 | 71.10 | 73.68 | 2003-04-09 | |||||||||||||||
Ash content at 550°C | wt% | 3.17 | 3.50 | 2003-04-09 | CEN/TS 14775 | |||||||||||||||
Fixed carbon | wt% | 22.99 | 25.40 | 26.32 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 47.60 | 52.60 | 54.51 | 2003-04-09 | CEN/TS 15104 | ||||||||||||||
Hydrogen | wt% | 5.07 | 5.60 | 5.80 | 2003-04-09 | CEN/TS 15104 | ||||||||||||||
Nitrogen | wt% | 1.18 | 1.30 | 1.35 | 2003-04-09 | CEN/TS 15104 | ||||||||||||||
Sulphur | wt% | 0.13 | 0.14 | 0.15 | 2003-04-09 | CEN/TS15289 | ||||||||||||||
Oxygen | wt% | 33.49 | 37.00 | 38.34 | 2003-04-09 | |||||||||||||||
Total (with halides) | wt% | 100.15 | 100.16 | 100.17 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 18.14 | 20.30 | 21.04 | 2003-04-09 | CEN/TS 14918 | ||||||||||||||
Gross calorific value (HHV) | MJ/kg | 19.55 | 21.60 | 22.38 | 2003-04-09 | |||||||||||||||
HHVMilne | MJ/kg | 18.74 | 20.70 | 21.45 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 181.0 | 200.0 | 207.3 | 2003-04-09 | CEN/TS 15289 | ||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 2.3 | 2003-04-09 | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | 2003-04-09 | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.7 | 2003-04-09 | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 27.7 | 2003-04-09 | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 2.4 | 2003-04-09 | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 1.9 | 2003-04-09 | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 3.2 | 2003-04-09 | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 27.7 | 2003-04-09 | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 6.9 | 2003-04-09 | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 344.0 | 2003-04-09 | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | <6 | 2003-04-09 | |||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.0 | 2003-04-09 | |||||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | <20 | 2003-04-09 | |||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 184.0 | 2003-04-09 |