Organic wet fraction municipal waste (#3198)
ID-number | #3198 |
---|---|
Material | Organic wet fraction municipal waste |
Alternative name | Organic wet fraction from municipal waste |
Description | ONF |
Classification | CEN/TS 14961 classification ▸ Solid recovered fuels ▸ Chlorine ▸ Class 1 |
ECN Phyllis classification ▸ organic residue/product ▸ organic domestic waste ▸ organic domestic waste, the Netherlands | |
NTA 8003 classification ▸ [600] organisch afval uit huishoudens & bedrijven ▸ [610] GFT | |
Sample date | 2009-06-15 |
Country | Netherlands |
Submitter | Bakker, F.P. |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-07 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 57.31 | 0.10 | ECN | 2003-02-28 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | |||||||||||||
Volatile matter | wt% | 22.35 | 52.36 | 83.06 | 0.10 | ECN | 2003-03-05 | |||||||||||||
Ash content at 550°C | wt% | 15.78 | 36.96 | 1.11 | 0.10 | ECN | 2003-03-04 | CEN/TS 14775 | CEN/TS 14775 | |||||||||||
Ash content at 815°C | wt% | 15.27 | 35.78 | 1.50 | 0.10 | ECN | 2003-03-04 | CEN/TS 14775 | ||||||||||||
Fixed carbon | wt% | 4.56 | 10.68 | 16.94 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 14.50 | 33.96 | 53.87 | 0.21 | 0.10 | ECN | 2003-03-04 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Hydrogen | wt% | 1.72 | 4.04 | 6.41 | 0.10 | ECN | 2003-03-04 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Nitrogen | wt% | 0.74 | 1.73 | 2.74 | 0.10 | ECN | 2003-03-04 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Sulphur | wt% | 0.66 | 1.54 | 2.45 | 0.00 | ECN | 2003-03-25 | CEN/TS15289 | CEN/TS 15104 | |||||||||||
Oxygen | wt% | 11.21 | 26.27 | 41.66 | 1.32 | 0.10 | ECN | 2003-03-05 | B.N213 | |||||||||||
Total (with halides) | wt% | 102.30 | 105.39 | 108.56 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 4.80 | 14.52 | 23.03 | 1.00 | ECN | 2003-03-04 | CEN/TS 14918 | CEN/TS 14918 | |||||||||||
HHVMilne | MJ/kg | 5.68 | 13.31 | 21.12 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 3 831.9 | 8 976.0 | 14 238.6 | 17.3 | 12.5 | ECN | 2003-03-06 | CEN/TS 15289 | CEN/TS 15289 | ||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 26 472.0 | 0.1 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 18 310.6 | 28.3 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 17 415.5 | 1.1 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 94 650.1 | 1.6 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 182 987.9 | 29.6 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 13 683.1 | 0.0 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 19 272.9 | 5.5 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 6 314.2 | 1.1 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 3 700.4 | 0.2 | ECN | 2003-03-25 | CEN/TS 15290 | ||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 12.4 | 2.5 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 2.7 | 0.3 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 18.2 | 1.4 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 469.0 | 1.0 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 470.5 | 0.2 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 561.9 | 0.4 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 413.2 | 1.9 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 871.6 | 14.2 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 45.6 | 0.3 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 225.8 | 0.4 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 951.4 | 0.1 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 34.0 | 0.9 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Selenium (Se) | mg/kg (dry) | 2.1 | 2.6 | ECN | 2003-03-25 | CEN/TS 15297 | ||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 66.7 | 1.4 | ECN | 2003-03-25 | B.S221 | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 455.9 | 0.1 | ECN | 2003-03-25 | B.S221 | ||||||||||||||
Boron (B) | mg/kg (dry) | 253.1 | 0.5 | ECN | 2003-03-25 | B.S221 | ||||||||||||||
Antimony (Sb) | mg/kg (dry) | 10.8 | 4.6 | ECN | 2003-03-25 | B.S221 |