Cherry Laurel, leaves (#3194)
ID-number | #3194 |
---|---|
Material | Cherry Laurel, leaves |
Latin name | Prunus laurocerasus |
Description | ringonderzoek |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Fruit biomass ▸ Orchard and Horticulture fruit |
ECN Phyllis classification ▸ untreated wood ▸ leaves | |
NTA 8003 classification ▸ [100] hout | |
Sample location | Heelsum |
Country | Netherlands |
Production date | 2009-06-05 |
Submitter | Bakker, F.P. |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-06-24 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 7.37 | 0.10 | ECN | 2007-06-05 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | |||||||||||||
Ash content at 550°C | wt% | 6.14 | 6.63 | 0.10 | ECN | 2007-06-08 | CEN/TS 14775 | CEN/TS 14775 | ||||||||||||
Ash content at 815°C | wt% | 4.47 | 4.83 | 0.10 | ECN | 2007-06-08 | CEN/TS 14775 | |||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 43.47 | 46.93 | 50.26 | 0.50 | 0.10 | ECN | 2007-06-12 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Hydrogen | wt% | 5.53 | 5.97 | 6.39 | 3.32 | 0.10 | ECN | 2007-06-12 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Nitrogen | wt% | 1.03 | 1.11 | 1.19 | 7.64 | 0.10 | ECN | 2007-06-12 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Sulphur | wt% | 0.06 | 0.07 | 0.07 | 0.23 | 0.00 | ECN | 2007-06-22 | CEN/TS15289 | CEN/TS 15104 | ||||||||||
Total (with halides) | wt% | 63.61 | 60.71 | 57.93 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 131.5 | 142.0 | 152.1 | 10.0 | ECN | 2007-06-22 | CEN/TS 15289 | CEN/TS 15289 | |||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 48.2 | 2.4 | 0.0 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Potassium (K) | mg/kg (dry) | 10 998.8 | 0.1 | 5.7 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Sodium (Na) | mg/kg (dry) | 37.1 | 2.6 | 1.2 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Calcium (Ca) | mg/kg (dry) | 17 763.1 | 0.2 | 1.2 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Silicon (Si) | mg/kg (dry) | 280.4 | 4.2 | 4.3 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Magnesium (Mg) | mg/kg (dry) | 2 786.3 | 0.7 | 0.1 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Iron (Fe) | mg/kg (dry) | 69.8 | 1.7 | 0.3 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Phosphorus (P) | mg/kg (dry) | 2 309.0 | 0.2 | 0.7 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Titanium (Ti) | mg/kg (dry) | 3.0 | 10.4 | 0.1 | ECN | 2007-06-22 | CEN/TS 15290 | |||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 0.0 | 0.0 | ECN | 2007-06-29 | CEN/TS 15297 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | 1.1 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.1 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 0.6 | 14.0 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Copper (Cu) | mg/kg (dry) | 5.7 | 0.3 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Manganese (Mn) | mg/kg (dry) | 109.1 | 0.3 | 0.1 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Nickel (Ni) | mg/kg (dry) | 0.9 | 13.5 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Lead (Pb) | mg/kg (dry) | 0.7 | 6.9 | 0.1 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Vanadium (V) | mg/kg (dry) | 0.0 | 15.4 | 0.1 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Zinc (Zn) | mg/kg (dry) | 32.4 | 1.2 | 0.2 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Barium (Ba) | mg/kg (dry) | 17.0 | 0.3 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Beryllium (Be) | mg/kg (dry) | 0.0 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.5 | 1.5 | 0.0 | ECN | 2007-06-22 | CEN/TS 15297 | |||||||||||||
Selenium (Se) | mg/kg (dry) | 0.0 | -424.3 | 0.0 | ECN | 2007-06-29 | CEN/TS 15297 | |||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.0 | 3.1 | 0.0 | ECN | 2007-06-19 | CEN/TS 15297 | |||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | -0.1 | -34.3 | 0.1 | ECN | 2007-06-22 | B.S211 | |||||||||||||
Strontium (Sr) | mg/kg (dry) | 43.1 | 0.2 | 0.0 | ECN | 2007-06-22 | B.S221 | |||||||||||||
Boron (B) | mg/kg (dry) | 17.6 | 0.7 | 0.3 | ECN | 2007-06-22 | B.S221 | |||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.2 | 63.6 | 0.1 | ECN | 2007-06-29 | B.S401 |