Residual wood (#3187)
ID-number | #3187 |
---|---|
Material | Residual wood |
Alternative name | Residual wood / resthout |
Description | Hout |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass ▸ Forest and plantation wood ▸ Landscape management woody biomass |
ECN Phyllis classification ▸ untreated wood | |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [114] dunningshout | |
Country | Netherlands |
Production date | 2003-01-28 |
Submitter | Bakker, F.P. |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-07 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 0.43 | 0.10 | ECN | 2003-01-08 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | |||||||||||||
Volatile matter | wt% | 81.40 | 81.75 | 82.20 | 0.10 | ECN | 2003-01-13 | |||||||||||||
Ash content at 550°C | wt% | 0.55 | 0.55 | 0.10 | ECN | 2003-01-14 | CEN/TS 14775 | CEN/TS 14775 | ||||||||||||
Ash content at 815°C | wt% | 0.68 | 0.68 | 0.10 | ECN | 2003-01-14 | CEN/TS 14775 | |||||||||||||
Fixed carbon | wt% | 17.62 | 17.70 | 17.80 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 48.75 | 48.97 | 49.24 | 0.13 | 0.10 | ECN | 2003-01-13 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Hydrogen | wt% | 5.96 | 5.99 | 6.02 | 1.18 | 0.10 | ECN | 2003-01-13 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Nitrogen | wt% | 0.11 | 0.11 | 0.11 | 0.10 | ECN | 2003-01-13 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Sulphur | wt% | 0.01 | 0.01 | 0.01 | 0.00 | ECN | 2003-01-15 | CEN/TS15289 | CEN/TS 15104 | |||||||||||
Oxygen | wt% | 44.18 | 44.38 | 44.62 | 0.27 | 0.10 | ECN | 2003-01-10 | B.N213 | |||||||||||
Total (with halides) | wt% | 100.01 | 100.01 | 100.01 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 20.50 | 20.60 | 20.71 | ECN | 2003-01-10 | CEN/TS 14918 | CEN/TS 14918 | ||||||||||||
HHVMilne | MJ/kg | 19.19 | 19.27 | 19.38 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 61.7 | 62.0 | 62.3 | 5.0 | ECN | 2003-01-17 | CEN/TS 15289 | CEN/TS 15289 | |||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 35.8 | 0.0 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 585.9 | 5.9 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 25.6 | 1.0 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 985.3 | 0.3 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 90.7 | 7.1 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 140.4 | 0.0 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 190.5 | 4.0 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 73.1 | 0.8 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 2.7 | 0.3 | ECN | 2003-01-15 | CEN/TS 15290 | ||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.0 | 0.6 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.3 | 0.2 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.1 | 0.5 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 0.9 | 1.1 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 1.3 | 0.2 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 60.4 | 0.0 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 0.6 | 0.6 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 1.1 | 3.0 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.0 | 0.2 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 11.3 | 0.0 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 5.4 | 0.0 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | -0.2 | 0.4 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Selenium (Se) | mg/kg (dry) | -0.9 | 1.1 | ECN | 2003-01-15 | CEN/TS 15297 | ||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.1 | 0.7 | ECN | 2003-01-15 | B.S221 | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 4.3 | 0.0 | ECN | 2003-01-15 | B.S221 | ||||||||||||||
Boron (B) | mg/kg (dry) | 1.5 | 0.0 | ECN | 2003-01-15 | B.S221 | ||||||||||||||
Antimony (Sb) | mg/kg (dry) | -0.4 | 0.3 | ECN | 2003-01-15 | B.S221 |