Felling wood (#3182)
ID-number | #3182 |
---|---|
Material | Felling wood |
Alternative name | Felling wood |
Description | Rooihout |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass ▸ Forest and plantation wood ▸ Landscape management woody biomass |
ECN Phyllis classification ▸ untreated wood ▸ others ▸ wood, forest wood | |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [114] dunningshout | |
Country | Netherlands |
Production date | 2003-01-29 |
Submitter | Bakker, F.P. |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-10-07 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 4.48 | 0.10 | ECN | 2003-01-08 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | |||||||||||||
Volatile matter | wt% | 68.74 | 71.96 | 77.48 | 0.10 | ECN | 2003-01-13 | |||||||||||||
Ash content at 550°C | wt% | 6.81 | 7.13 | 0.10 | ECN | 2003-01-14 | CEN/TS 14775 | CEN/TS 14775 | ||||||||||||
Ash content at 815°C | wt% | 6.08 | 6.37 | 0.10 | ECN | 2003-01-14 | CEN/TS 14775 | |||||||||||||
Fixed carbon | wt% | 19.97 | 20.91 | 22.52 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 44.98 | 47.09 | 50.70 | 0.26 | 0.10 | ECN | 2003-01-13 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Hydrogen | wt% | 5.46 | 5.72 | 6.15 | 0.87 | 0.10 | ECN | 2003-01-13 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Nitrogen | wt% | 0.63 | 0.66 | 0.71 | 3.24 | 0.10 | ECN | 2003-01-13 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Sulphur | wt% | 0.06 | 0.06 | 0.07 | 1.00 | 0.00 | ECN | 2003-01-15 | CEN/TS15289 | CEN/TS 15104 | ||||||||||
Oxygen | wt% | 40.03 | 41.91 | 45.12 | 0.93 | 0.10 | ECN | 2003-01-10 | B.N213 | |||||||||||
Total (with halides) | wt% | 102.47 | 102.58 | 102.78 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 18.28 | 19.25 | 20.73 | ECN | 2003-01-10 | CEN/TS 14918 | CEN/TS 14918 | ||||||||||||
HHVMilne | MJ/kg | 17.58 | 18.41 | 19.82 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 265.5 | 278.0 | 299.3 | 5.0 | ECN | 2003-01-17 | CEN/TS 15289 | CEN/TS 15289 | |||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 742.1 | 4.3 | 0.0 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Potassium (K) | mg/kg (dry) | 3 304.3 | 0.4 | 6.2 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Sodium (Na) | mg/kg (dry) | 252.8 | 6.9 | 1.1 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Calcium (Ca) | mg/kg (dry) | 10 347.6 | 0.8 | 0.3 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Silicon (Si) | mg/kg (dry) | 13 256.1 | 1.9 | 162.8 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Magnesium (Mg) | mg/kg (dry) | 798.8 | 5.7 | 0.0 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Iron (Fe) | mg/kg (dry) | 1 283.6 | 7.1 | 4.2 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Phosphorus (P) | mg/kg (dry) | 758.8 | 0.0 | 0.9 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Titanium (Ti) | mg/kg (dry) | 55.6 | 4.5 | 6.6 | ECN | 2003-01-15 | CEN/TS 15290 | |||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 0.6 | 52.7 | 0.7 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Cadmium (Cd) | mg/kg (dry) | 1.1 | 9.4 | 0.2 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.3 | 43.5 | 0.6 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Chromium (Cr) | mg/kg (dry) | 5.8 | 4.2 | 1.1 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Copper (Cu) | mg/kg (dry) | 6.2 | 7.2 | 0.2 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Manganese (Mn) | mg/kg (dry) | 68.5 | 4.9 | 0.0 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Nickel (Ni) | mg/kg (dry) | 2.7 | 9.4 | 0.6 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Lead (Pb) | mg/kg (dry) | 5.8 | 6.9 | 3.1 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Vanadium (V) | mg/kg (dry) | 1.4 | 1.2 | 0.2 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Zinc (Zn) | mg/kg (dry) | 69.4 | 1.9 | 0.0 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Barium (Ba) | mg/kg (dry) | 21.6 | 7.8 | 0.0 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.2 | 20.1 | 0.5 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Selenium (Se) | mg/kg (dry) | -0.5 | -49.4 | 1.1 | ECN | 2003-01-15 | CEN/TS 15297 | |||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.2 | 39.5 | 0.7 | ECN | 2003-01-15 | B.S221 | |||||||||||||
Strontium (Sr) | mg/kg (dry) | 35.3 | 1.6 | 0.0 | ECN | 2003-01-15 | B.S221 | |||||||||||||
Boron (B) | mg/kg (dry) | 10.1 | 0.3 | 0.0 | ECN | 2003-01-15 | B.S221 | |||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.3 | 105.0 | 0.3 | ECN | 2003-01-15 | B.S221 |