sugar cane bagasse (#3180)
ID-number | #3180 |
---|---|
Material | sugar cane bagasse |
Alternative name | sugar cane fiber |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Herbaceous biomass ▸ Agriculture and Horticulture herb ▸ Grasses ▸ Straw parts |
ECN Phyllis classification ▸ organic residue/product ▸ bagasse ▸ bagasse | |
NTA 8003 classification ▸ [500] biomassa uit de industrie ▸ [530] pulp-VGI ▸ [532] suikerbereiding | |
Country | Cuba |
Production date | 2007-06-11 |
Submitter | F.P. Bakker |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-06-17 |
Literature | Box 14028 nr. 13 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 1.17 | 11.53 | 40.00 | ECN | 2007-05-04 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | ||||||||||||
Volatile matter | wt% | 82.33 | 83.30 | 0.10 | ECN | 2007-05-07 | ||||||||||||||
Fixed carbon | wt% | 16.51 | 16.70 | Calculated | ||||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 47.18 | 47.74 | 0.40 | 0.10 | ECN | 2007-05-07 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Hydrogen | wt% | 5.68 | 5.75 | 2.34 | 0.10 | ECN | 2007-05-07 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Nitrogen | wt% | 0.14 | 0.15 | 4.88 | 0.10 | ECN | 2007-05-07 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Oxygen | wt% | 44.67 | 45.20 | 0.02 | 0.10 | ECN | 2007-06-01 | B.N213 | ||||||||||||
Total (with halides) | wt% | 98.85 | 98.83 | Calculated | ||||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 18.89 | 19.14 | 0.42 | 0.01 | ECN | 2007-05-07 | CEN/TS 14918 | CEN/TS 14918 | |||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 122.6 | 124.0 | 6.8 | 10.0 | ECN | 2007-05-10 | CEN/TS 15289 | CEN/TS 15289 | |||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 178.6 | 0.2 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 1 253.8 | 2.3 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 16.0 | 0.2 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 529.5 | 1.7 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 4 005.9 | 3.6 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 282.7 | 0.2 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 273.1 | 0.3 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 135.3 | 1.2 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 31.2 | 0.2 | ECN | 2007-05-25 | CEN/TS 15290 | ||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 0.9 | 3.1 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | 0.2 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 5.5 | 0.3 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 2.9 | 0.2 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 3.1 | 0.3 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 26.6 | 0.1 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 1.7 | 0.5 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 1.5 | 3.6 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 1.1 | 0.2 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 9.7 | 0.2 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 5.7 | 0.0 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.1 | 1.2 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Selenium (Se) | mg/kg (dry) | 0.1 | 2.9 | ECN | 2007-05-25 | CEN/TS 15297 | ||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.5 | 0.9 | ECN | 2007-05-25 | B.S221 | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 4.1 | 0.0 | ECN | 2007-05-25 | B.S221 | ||||||||||||||
Boron (B) | mg/kg (dry) | 2.1 | 0.2 | ECN | 2007-05-25 | B.S221 | ||||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.6 | 1.9 | ECN | 2007-05-25 | B.S221 |