Stump (chipped and dried) (#3151)
ID-number | #3151 |
---|---|
Material | Stump (chipped and dried) |
Description | Chipped stumps |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass ▸ Forest and plantation wood |
ECN Phyllis classification ▸ untreated wood | |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [130] naaldhout ▸ [131] naaldhout | |
Sample date | 2005-05-16 |
Country | Finland |
Production date | 2005-05-16 |
Submitter | VTT |
Submitter organisation | ECN (Netherlands) |
Submission date | 2008-02-06 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 7.50 | VTT | 2005-05-23 | CEN/TS 14774-1,2,3 | |||||||||||||||
Ash content at 550°C | wt% | 2.41 | 2.60 | VTT | 2005-05-23 | CEN/TS 14775 | ||||||||||||||
Volatile matter | wt% | 74.00 | 80.00 | 82.14 | VTT | 2005-05-23 | ||||||||||||||
Fixed carbon | wt% | 16.10 | 17.40 | 17.86 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 46.07 | 49.80 | 51.13 | VTT | 2005-05-23 | CEN/TS 15104 | |||||||||||||
Hydrogen | wt% | 5.46 | 5.90 | 6.06 | VTT | 2005-05-23 | CEN/TS 15104 | |||||||||||||
Nitrogen | wt% | 0.19 | 0.20 | 0.21 | CEN/TS 15104 | |||||||||||||||
Total (with halides) | wt% | 61.61 | 58.50 | 57.39 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 17.02 | 18.60 | 19.10 | VTT | 2005-05-23 | CEN/TS 14918 | |||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.40 | 19.89 | 20.42 | VTT | 2005-05-23 | ||||||||||||||
Physical Properties |
||||||||||||||||||||
Specific properties |
||||||||||||||||||||
Shredding | Shredded or Unshredded | Shredded |