Wood pellet (#3141)
ID-number | #3141 |
---|---|
Material | Wood pellet |
Alternative name | Wood Pellet |
Description | Wood |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass ▸ Forest and plantation wood ▸ Whole trees without roots ▸ Deciduous |
ECN Phyllis classification ▸ untreated wood ▸ other hard wood ▸ hard wood | |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [125] hard loofhout | |
Sample date | 2007-01-29 |
Sample location | Middle-Estonia |
Sample lot size | d =8 mm |
Country | Estonia |
Producer | Est_1, Estonia |
Production date | 2007-01-29 |
Submitter organisation | Est_1 (Estonia) |
Submission date | 2007-01-29 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 6.70 | TUT TED | 2007-02-05 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | ||||||||||||||
Ash content at 550°C | wt% | 1.12 | 1.20 | TUT TED | 2007-02-05 | CEN/TS 14775 | CEN/TS 14775 | |||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 7.82 | 1.20 | 0.00 | Calculated | |||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
European standard method |
||||||||||||||||||||
SH (shrinkage temperature) | °C | 1 210 | ||||||||||||||||||
DEF (deformation temperature) | °C | 1 230 | ||||||||||||||||||
HE (hemispherical temperature) | °C | 1 250 | ||||||||||||||||||
FL (flow temperature) | °C | 1 300 | ||||||||||||||||||
Physical Properties |
||||||||||||||||||||
Particle size distribution |
||||||||||||||||||||
<0.25 mm | wt% | 11.75 | CEN/TS 15149-1,2 | |||||||||||||||||
0.25-0.5 mm | wt% | 23.25 | CEN/TS 15149-1,2 | |||||||||||||||||
0.5-1.0 mm | wt% | 38.65 | CEN/TS 15149-1,2 | |||||||||||||||||
1.0-1.4 mm | wt% | 15.48 | CEN/TS 15149-1,2 | |||||||||||||||||
1.4-2.0 mm | wt% | 8.21 | CEN/TS 15149-1,2 | |||||||||||||||||
2.0-2.8 mm | wt% | 1.25 | CEN/TS 15149-1,2 | |||||||||||||||||
2.8-3.15 mm | wt% | 0.85 | CEN/TS 15149-1,2 | |||||||||||||||||
3.15-8 mm | wt% | 0.56 | CEN/TS 15149-1,2 | |||||||||||||||||
Specific properties |
||||||||||||||||||||
Traded volume | m³ | 0.1 |