Wood pellet (#3140)
ID-number | #3140 |
---|---|
Material | Wood pellet |
Alternative name | Wood Pellet |
Description | Wood |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass ▸ Forest and plantation wood ▸ Whole trees without roots ▸ Deciduous |
ECN Phyllis classification ▸ untreated wood | |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [125] hard loofhout | |
Sample date | 2007-12-19 |
Sample location | Middle-Estonia |
Sample lot size | d =8 mm |
Country | Estonia |
Producer | Est_1, Estonia |
Production date | 2007-12-19 |
Submitter organisation | Est_1 (Estonia) |
Submission date | 2008-01-31 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 10.90 | TUT TED | 2007-11-28 | CEN/TS 14774-1,2,3 | |||||||||||||||
Ash content at 550°C | wt% | 1.51 | 1.70 | TUT TED | 2007-11-28 | CEN/TS 14775 | ||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Total (with halides) | wt% | 12.41 | 1.70 | 0.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 17.86 | 20.05 | 20.40 | TUT TED | 2007-11-28 | ||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
European standard method |
||||||||||||||||||||
SH (shrinkage temperature) | °C | 1 150 | ||||||||||||||||||
DEF (deformation temperature) | °C | 1 160 | ||||||||||||||||||
HE (hemispherical temperature) | °C | 1 180 | ||||||||||||||||||
FL (flow temperature) | °C | 1 190 | ||||||||||||||||||
Physical Properties |
||||||||||||||||||||
Particle size distribution |
||||||||||||||||||||
<0.25 mm | wt% | 12.30 | CEN/TS 15149-1,2 | |||||||||||||||||
0.25-0.5 mm | wt% | 24.00 | CEN/TS 15149-1,2 | |||||||||||||||||
0.5-1.0 mm | wt% | 34.00 | CEN/TS 15149-1,2 | |||||||||||||||||
1.0-1.4 mm | wt% | 12.90 | CEN/TS 15149-1,2 | |||||||||||||||||
1.4-2.0 mm | wt% | 8.70 | CEN/TS 15149-1,2 | |||||||||||||||||
2.0-2.8 mm | wt% | 3.60 | CEN/TS 15149-1,2 | |||||||||||||||||
2.8-3.15 mm | wt% | 0.10 | CEN/TS 15149-1,2 | |||||||||||||||||
3.15-8 mm | wt% | 4.40 | CEN/TS 15149-1,2 | |||||||||||||||||
Specific properties |
||||||||||||||||||||
Traded volume | m³ | 0.5 |