Wood pellets white (#3072)
ID-number | #3072 |
---|---|
Material | Wood pellets white |
Alternative name | Wood pellets white |
Description | biomassa |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Woody biomass ▸ Wood processing industry ▸ Chemically untreated wood residues ▸ Without bark |
ECN Phyllis classification ▸ untreated wood | |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [119] overig vers hout | |
Sample date | 2006-01-18 |
Sample location | Petten |
Sample lot size | big bag |
Country | Unknown |
Producer | Labee, Netherlands |
Production date | 2006-01-18 |
Submitter | Pels, J.R. |
Submitter organisation | Labee (Netherlands) |
Submission date | 2009-04-06 |
Remarks | B13251-2 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 7.83 | 1.00 | ECN | 2006-02-15 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | |||||||||||||
Volatile matter | wt% | 76.16 | 82.64 | 82.89 | 0.21 | 1.00 | ECN | 2006-02-15 | ||||||||||||
Ash content at 550°C | wt% | 0.29 | 0.31 | 1.00 | ECN | 2006-02-15 | CEN/TS 14775 | CEN/TS 14775 | ||||||||||||
Ash content at 815°C | wt% | 0.23 | 0.25 | 1.00 | ECN | 2006-02-15 | CEN/TS 14775 | |||||||||||||
Fixed carbon | wt% | 15.72 | 17.06 | 17.11 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 46.69 | 50.66 | 50.82 | 0.08 | 0.10 | ECN | 2006-02-20 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Hydrogen | wt% | 5.83 | 6.33 | 6.35 | 0.67 | 0.10 | ECN | 2006-02-20 | CEN/TS 15104 | CEN/TS 15104 | ||||||||||
Nitrogen | wt% | 0.07 | 0.08 | 0.08 | 0.10 | ECN | 2006-02-20 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Sulphur | wt% | 0.01 | 0.01 | 0.01 | 1.18 | 0.00 | ECN | 2006-03-13 | CEN/TS15289 | CEN/TS 15104 | ||||||||||
Oxygen | wt% | 40.77 | 44.23 | 44.37 | 0.03 | 0.10 | ECN | 2006-02-17 | B.N213 | |||||||||||
Total (with halides) | wt% | 101.49 | 101.62 | 101.62 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
HHVMilne | MJ/kg | 18.73 | 20.32 | 20.38 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 24.0 | 26.0 | 26.1 | 15.0 | ECN | 2006-02-21 | CEN/TS 15289 | CEN/TS 15289 | |||||||||||
Bromine (Br) | mg/kg (dry) | <5 | 5.0 | ECN | 2006-02-21 | B.N203 | ||||||||||||||
Fluorine (F) | mg/kg (dry) | <1 | 1.0 | ECN | 2006-02-24 | B.N203 | ||||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 35.5 | 2.6 | 0.1 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Potassium (K) | mg/kg (dry) | 409.2 | 1.1 | 5.3 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Sodium (Na) | mg/kg (dry) | 31.9 | 3.1 | 0.2 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Calcium (Ca) | mg/kg (dry) | 911.1 | 1.0 | 0.9 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Silicon (Si) | mg/kg (dry) | 115.0 | 4.2 | 11.1 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Magnesium (Mg) | mg/kg (dry) | 168.3 | 0.5 | 0.4 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Iron (Fe) | mg/kg (dry) | 24.1 | 2.6 | 0.6 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Phosphorus (P) | mg/kg (dry) | 22.1 | 7.3 | 13.3 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Titanium (Ti) | mg/kg (dry) | 2.6 | 41.7 | 0.1 | ECN | 2006-03-13 | CEN/TS 15290 | |||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.5 | 164.4 | 2.9 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | 12.9 | 0.2 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Cobalt (Co) | mg/kg (dry) | 0.2 | 17.3 | 0.6 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Chromium (Cr) | mg/kg (dry) | 0.0 | -636.4 | 0.7 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Copper (Cu) | mg/kg (dry) | 0.8 | 0.3 | ECN | 2006-03-13 | CEN/TS 15297 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 92.8 | 1.0 | 0.1 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Nickel (Ni) | mg/kg (dry) | 0.0 | -2 121.3 | 0.9 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Lead (Pb) | mg/kg (dry) | -0.6 | -105.7 | 2.0 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Vanadium (V) | mg/kg (dry) | 0.0 | -141.4 | 0.2 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Zinc (Zn) | mg/kg (dry) | 11.0 | 0.3 | 0.2 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Barium (Ba) | mg/kg (dry) | 10.6 | 0.3 | 0.0 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Molybdenium (Mo) | mg/kg (dry) | -1.0 | -25.2 | 1.4 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Selenium (Se) | mg/kg (dry) | 0.2 | 207.2 | 2.9 | ECN | 2006-03-13 | CEN/TS 15297 | |||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.1 | 480.8 | 0.8 | ECN | 2006-03-13 | B.S221 | |||||||||||||
Strontium (Sr) | mg/kg (dry) | 5.3 | 1.3 | 0.0 | ECN | 2006-03-13 | B.S221 | |||||||||||||
Boron (B) | mg/kg (dry) | 2.6 | 4.4 | 0.1 | ECN | 2006-03-13 | B.S221 | |||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.9 | 12.7 | 1.3 | ECN | 2006-03-13 | B.S221 |