Pig Manure (#3069)
ID-number | #3069 |
---|---|
Material | Pig Manure |
Alternative name | Pig Manure |
Description | Varkensdrijfmest, gescheiden |
Classification | CEN/TS 14961 classification ▸ Solid biofuels |
ECN Phyllis classification ▸ manure ▸ pig ▸ pig manure | |
NTA 8003 classification ▸ [300] mest ▸ [330] varkensmest | |
Sample date | 2008-06-02 |
Country | Netherlands |
Production date | 2008-06-02 |
Submitter | Bakker, F.P. |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-04-15 |
Remarks | ECN box 14818 nr 1 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 46.59 | 0.10 | ECN | 2008-06-23 | CEN/TS 14774-1,2,3 | CEN/TS 14774-1,2,3 | |||||||||||||
Volatile matter | wt% | 35.36 | 66.20 | 75.36 | 0.10 | ECN | 2008-07-15 | |||||||||||||
Ash content at 550°C | wt% | 6.49 | 12.15 | 0.10 | ECN | 2008-07-15 | CEN/TS 14775 | CEN/TS 14775 | ||||||||||||
Ash content at 815°C | wt% | 6.24 | 11.69 | 0.10 | ECN | 2008-07-15 | CEN/TS 14775 | |||||||||||||
Fixed carbon | wt% | 11.56 | 21.65 | 24.64 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 23.42 | 43.84 | 49.91 | 0.10 | ECN | 2008-07-10 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Hydrogen | wt% | 2.96 | 5.55 | 6.32 | 0.10 | ECN | 2008-07-10 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Nitrogen | wt% | 1.31 | 2.45 | 2.79 | 0.10 | ECN | 2008-07-10 | CEN/TS 15104 | CEN/TS 15104 | |||||||||||
Sulphur | wt% | 0.50 | 0.94 | 1.06 | 0.00 | ECN | 2008-06-26 | CEN/TS15289 | CEN/TS 15104 | |||||||||||
Oxygen | wt% | 20.93 | 39.19 | 44.61 | 0.10 | ECN | 2008-07-10 | B.N213 | ||||||||||||
Total (with halides) | wt% | 102.48 | 104.64 | 105.29 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 8.40 | 17.86 | 20.33 | 1.00 | ECN | 2008-07-16 | CEN/TS 14918 | CEN/TS 14918 | |||||||||||
HHVMilne | MJ/kg | 9.18 | 17.19 | 19.57 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 2 805.3 | 5 252.0 | 5 978.4 | 10.0 | ECN | 2008-07-15 | CEN/TS 15289 | CEN/TS 15289 | |||||||||||
Bromine (Br) | mg/kg | 3.4 | 6.3 | 7.2 | 5.0 | ECN | 2008-07-15 | B.N203 | ||||||||||||
Fluorine (F) | mg/kg | 17.6 | 33.0 | 37.6 | 10.0 | ECN | 2008-07-22 | B.N203 | ||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 425.6 | 0.5 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Potassium (K) | mg/kg (dry) | 15 980.9 | 5.2 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Sodium (Na) | mg/kg (dry) | 3 443.6 | 2.2 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Calcium (Ca) | mg/kg (dry) | 11 382.9 | 4.8 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Silicon (Si) | mg/kg (dry) | 4 927.2 | 18.6 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 7 775.6 | 0.4 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Iron (Fe) | mg/kg (dry) | 2 917.7 | 1.3 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Phosphorus (P) | mg/kg (dry) | 12 394.2 | 1.9 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Titanium (Ti) | mg/kg (dry) | 19.4 | 0.2 | ECN | 2008-06-26 | CEN/TS 15290 | ||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 2.1 | 9.6 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.2 | 0.4 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Cobalt (Co) | mg/kg (dry) | 1.9 | 0.7 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Chromium (Cr) | mg/kg (dry) | 5.6 | 0.4 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Copper (Cu) | mg/kg (dry) | 62.0 | 0.2 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Manganese (Mn) | mg/kg (dry) | 314.5 | 0.2 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Nickel (Ni) | mg/kg (dry) | 6.3 | 1.2 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Lead (Pb) | mg/kg (dry) | 4.1 | 9.6 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Vanadium (V) | mg/kg (dry) | 2.0 | 0.3 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Zinc (Zn) | mg/kg (dry) | 349.6 | 0.6 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Barium (Ba) | mg/kg (dry) | 23.3 | 0.0 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 5.2 | 2.6 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Selenium (Se) | mg/kg (dry) | 1.3 | 4.8 | ECN | 2008-06-26 | CEN/TS 15297 | ||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.2 | 1.0 | ECN | 2008-06-26 | B.S221 | ||||||||||||||
Strontium (Sr) | mg/kg (dry) | 48.0 | 0.0 | ECN | 2008-06-26 | B.S221 | ||||||||||||||
Boron (B) | mg/kg (dry) | 45.6 | 0.6 | ECN | 2008-06-26 | B.S221 | ||||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.6 | 2.6 | ECN | 2008-06-26 | B.S221 |